The University Grants Commission National Eligibility Test (Download Official UGC NET June 2026 Notification PDF Here) is a crucial gateway for aspiring academics and researchers across India. Conducted twice annually by the National Testing Agency (NTA), this national-level computer-based test determines the eligibility of candidates for Assistant Professor positions as well as Junior Research Fellowship (JRF) awards in Indian universities and colleges. Official exam details were released on 10th June 2026.
For candidates preparing for the upcoming cycle, reviewing the official guidelines, eligibility criteria, and preparation resources such as the UGC NET Syllabus 2026 and Access UGC NET Previous Year Question Papers (PDF) is essential for success.
UGC NET June 2026 Overview
Conducted across numerous test centers nationwide via a Computer-Based Test (CBT) format, the examination spans 87 subjects. Below is a quick overview of the essential highlights regarding the examination:
| Conducting Body | National Testing Agency (NTA) |
|---|---|
| Exam Name | UGC NET 2026 |
| Full-Form | University Grants Commission National Eligibility Test |
| Exam Level | National |
| Exam Frequency | Twice a year |
| Mode of Application | Online |
| UGC NET Exam Date | 22nd to 30th June 2026 |
| No. of Subjects | 87 subjects |
| Exam Purpose | Determine the eligibility of candidates for posts of only Assistant Professor or both Junior Research Fellowship (JRF) and Assistant Professor in Indian universities and colleges |
| No. of Test Cities | 239 |
| Official Website | www.ugcnet.nta.nic.in |
Important Dates and Schedule
The application timeline for the June cycle began earlier this year, leading up to the main test dates. Candidates should keep track of their hall tickets, exam city details, and upcoming milestones:
| Events | Dates |
|---|---|
| UGC NET June 2026 Notification | 29th April 2026 |
| Application Form starts | 29th April 2026 |
| Apply Online Last Date | 20th May 2026 |
| Last date to pay the fee | 20th May 2026 |
| Correction of Application Form | 22nd to 24th May 2026 |
| UGC NET Exam City Intimation 2026 | 10th June 2026 (UGC NET Exam City Intimation 2026 / UGC NET Exam City Intimation Slip 2026 Released - Click Here to Check) |
| UGC NET Admit Card 2026 | By 15th June 2026 (UGC NET Admit Card 2026) |
| Exam Dates | 22 to 30 June 2026 |
Eligibility Criteria and Qualifications
To successfully appear for the test, candidates must meet specific academic and age requirements as outlined in the UGC NET Eligibility Criteria:
- Educational Qualification: Master's degree or equivalent from a UGC-recognized institution with a minimum of 55% aggregate marks for General candidates and 50% for reserved categories.
- 4-Year Bachelor's Degree: Candidates with a 4-year/8-semester bachelor's degree must have a minimum of 75% aggregate marks, with a 5% relaxation for SC/ST/OBC (non-creamy layer), PwD, and EWS categories.
- Final Semester Students: Final-semester post-graduate students are eligible to apply.
- Ph.D. Holders: Ph.D. holders receive a 5% relaxation in aggregate marks if their master's degree was completed by September 1991.
- Age Limit: Junior Research Fellowship (JRF) has an upper age limit of 30 years, with a 5-year age relaxation for OBC-NCL, SC, ST, and PwD candidates, up to 3 years for LL.M. degree holders, and up to 5 years for military service experience. There is no upper age limit for applying to the Assistant Professor position.
Reservation Policy
The NTA follows the standard government reservation policy for seat distribution and category benefits:
| Category | Reservation of seats |
|---|---|
| Scheduled Castes (SC) | 15% |
| Scheduled Tribes (ST) | 7.5% |
| Other Backward Classes (OBC) Non-Creamy Layer (NCL) | 27% |
| General-Economically Weaker Sections (General- EWS) | 10% |
| Persons with Disability (PwD) with 40% or more disability | 4% |
Important Documents for UGC NET 2026 June Exam
Applicants must ensure they have verified all paperwork and credentials before completing registration and attending tests:
| Important Documents for UGC NET 2026 June Exam |
|---|
|
1. All educational certificates and mark sheets. 2. PAN Card/License /Passport number/Aadhaar card number/Voter ID card number/any Government ID proof 3. Category certificate (if applicable). 4. Economically Weaker Section (EWS) certificate (if applicable). 5. A person with a Disability (PwD) certificate (if applicable). 6. Candidate’s Name/ Mother’s Name/ Father’s Name as given in the Senior Secondary School Examination or equivalent Board/ University Certificate in capital letters 7. Date of Birth in dd/mm/yyyy format as recorded in Secondary School Examination or equivalent Board/ University certificate 8. Scanned images of photo and signature in JPG format (file size of photo: 10 kb to 200 kb, the file size of signature: 4 kb to 30 kb) 9. A valid email ID and mobile number. 10. Permanent and correspondence address with pin code. 11. Subject code for which the candidate plans to take the exam (mentioned in the information brochure). 12. Code of post-graduation course (mentioned in information brochure) |
Application Fee Structure
Fees vary by category as structured below:
- General/ Unreserved- Rs. 1150/-
- General-EWS/OBC-NCL- Rs. 600/-
- SC/ST/PwD & Third Gender- Rs. 325/-
Exam Pattern and Structure
The exam format is a Computer-Based Test (CBT) with a duration of 180 minutes (3 hours). For a more comprehensive look at paper configurations, check the Click Here to View Detailed UGC NET Exam Pattern (Paper I + Paper II) guide.
| Paper | Number of Questions | Marks | Duration |
|---|---|---|---|
| Paper 1 | 50 | 100 | 03 hours (180 minutes) |
| Paper 2 | 100 | 200 | 03 hours (180 minutes) |
Candidates earn 2 marks for every correct answer, and there is no negative marking.
List Of Subjects and their Codes
The examination covers 87 subjects across various disciplines:
| Subjects | Subjects Code |
|---|---|
| Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | 46 |
| Anthropology | 07 |
| Arab Culture and Islamic Studies | 49 |
| Arabic | 29 |
| Archaeology | 67 |
| Assamese | 36 |
| Bengali | 19 |
| Bodo | 94 |
| Buddhist, Jaina, Gandhian and Peace Studies | 60 |
| Chinese | 32 |
| Commerce | 08 |
| Comparative Literature | 72 |
| Comparative Study of Religions | 62 |
| Computer Science and Applications | 87 |
| Criminology | 68 |
| Defence and Strategic Studies | 11 |
| Dogri | 33 |
| Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 01 |
| Education | 09 |
| Electronic Science | 88 |
| English | 30 |
| Environmental Sciences | 89 |
| Folk Literature | 71 |
| Forensic Science | 82 |
| French (French Version) | 39 |
| Geography | 80 |
| German | 44 |
| Gujarati | 37 |
| Hindi | 20 |
| Hindu Studies | 102 |
| History | 06 |
| Home Science | 12 |
| Human Rights and Duties | 92 |
| Indian Culture | 50 |
| Indian Knowledge System | 103 |
| Japanese | 45 |
| Kannada | 21 |
| Kashmiri | 84 |
| Konkani | 85 |
| Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 55 |
| Law | 58 |
| Library and Information Science | 59 |
| Linguistics | 31 |
| Maithili | 18 |
| Malayalam | 22 |
| Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | 17 |
| Manipuri | 35 |
| Marathi | 38 |
| Mass Communication and Journalism | 63 |
| Museology & Conservation | 66 |
| Music | 16 |
| Nepali | 34 |
| Oriya | 23 |
| Pali | 83 |
| Performing Art - Dance/Drama/Theatre | 65 |
| Persian | 42 |
| Philosophy | 03 |
| Physical Education | 47 |
| Political Science | 02 |
| Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, SouthAsian Studies, Soviet Studies, American Studies. | 90 |
| Population Studies | 15 |
| Prakrit | 91 |
| Psychology | 04 |
| Public Administration | 14 |
| Punjabi | 24 |
| Rajasthani | 43 |
| Russian | 41 |
| Sanskrit | 25 |
| Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | 73 |
| Santali | 95 |
| Sindhi | 101 |
| Social Medicine & Community Health | 81 |
| Social Work | 10 |
| Sociology | 05 |
| Spanish | 40 |
| Tamil | 26 |
| Telugu | 27 |
| Tourism Administration and Management. | 93 |
| Tribal and Regional Language/Literature | 70 |
| Urdu | 28 |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
| Women Studies | 74 |
| Yoga | 100 |
UGC NET 2026 Exam Centre Cities
The exam is conducted across 239 test cities / 224 exam cities nationwide. Candidates can refer to the comprehensive state-wise city distribution list below when coordinating travel and reviewing regional designations (for state listings, check the States/UT guide):
| States/UT | Exam City | City Code |
|---|---|---|
| Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
| Assam | Dibrugarh | AM01 |
| Assam | Guwahati | AM02 |
| Assam | Jorhat | AM03 |
| Assam | Silchar (Assam) | AM04 |
| Assam | Tezpur | AM05 |
| Andaman And Nicobar | Port Blair | AN01 |
| Andhra Pradesh | Anantapur | AP01 |
| Andhra Pradesh | Bhimavaram | AP03 |
| Andhra Pradesh | Chirala | AP04 |
| Andhra Pradesh | Chittoor | AP05 |
| Andhra Pradesh | Eluru | AP06 |
| Andhra Pradesh | Guntur | AP07 |
| Andhra Pradesh | Kadapa | AP08 |
| Andhra Pradesh | Kakinada | AP09 |
| Andhra Pradesh | Kurnool | AP10 |
| Andhra Pradesh | Nellore | AP11 |
| Andhra Pradesh | Ongole | AP12 |
| Andhra Pradesh | Rajahmundry | AP13 |
| Andhra Pradesh | Srikakulam | AP14 |
| Andhra Pradesh | Tirupathi | AP16 |
| Andhra Pradesh | Vijayawada | AP17 |
| Andhra Pradesh | Visakhapatnam | AP18 |
| Andhra Pradesh | Vizianagaram | AP19 |
| Andhra Pradesh | Narasaraopet | AP20 |
| Andhra Pradesh | Proddatur | AP21 |
| Andhra Pradesh | Surampalem | AP23 |
| Bihar | Bhagalpur | BR02 |
| Bihar | Darbhanga | BR04 |
| Bihar | Gaya | BR05 |
| Bihar | Muzaffarpur | BR06 |
| Bihar | Patna | BR07 |
| Bihar | Purnea | BR08 |
| Bihar | Arrah | BR09 |
| Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
| Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
| Chhattisgarh | Raipur | CG03 |
| Chandigarh | Chandigarh/ Mohali | CH01 |
| Daman & Diu | Daman | DD01 |
| Daman & Diu | Diu | DD02 |
| Delhi | Delhi/ New Delhi | DL01 |
| Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
| Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
| Gujarat | Anand | GJ02 |
| Gujarat | Bhavnagar | GJ03 |
| Gujarat | Jamnagar | GJ06 |
| Gujarat | Junagadh | GJ07 |
| Gujarat | Mehsana | GJ08 |
| Gujarat | Rajkot | GJ10 |
| Gujarat | Surat | GJ11 |
| Gujarat | Vadodara | GJ12 |
| Gujarat | Valsad/ Vapi | GJ13 |
| Gujarat | Himatnagar | GJ14 |
| Goa | Panaji/Madgaon | GO01 |
| Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
| Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| Himachal Pradesh | Kangra/ Palampur | HP04 |
| Himachal Pradesh | Shimla | HP06 |
| Himachal Pradesh | Solan | HP07 |
| Himachal Pradesh | Mandi | HP08 |
| Himachal Pradesh | Una | HP09 |
| Himachal Pradesh | Kullu | HP10 |
| Haryana | Ambala | HR01 |
| Haryana | Faridabad | HR03 |
| Haryana | Gurugram | HR04 |
| Haryana | Hissar | HR05 |
| Haryana | Karnal | HR06 |
| Haryana | Kurukshetra | HR07 |
| Haryana | Panipat | HR08 |
| Haryana | Sonipat | HR09 |
| Haryana | Yamuna Nagar | HR10 |
| Jharkhand | Bokaro Steel City | JH01 |
| Jharkhand | Dhanbad | JH02 |
| Jharkhand | Jamshedpur | JH03 |
| Jharkhand | Ranchi | JH04 |
| Jharkhand | Hazaribagh | JH05 |
| Jammu And Kashmir | Baramulla | JK01 |
| Jammu And Kashmir | Jammu | JK02 |
| Jammu And Kashmir | Samba | JK03 |
| Jammu And Kashmir | Srinagar (J & K) | JK04 |
| Karnataka | Belagavi (Belgaum) | KK02 |
| Karnataka | Bellary | KK03 |
| Karnataka | Bengaluru | KK04 |
| Karnataka | Bidar | KK05 |
| Karnataka | Davanagere | KK06 |
| Karnataka | Gulbarga | KK08 |
| Karnataka | Hassan | KK09 |
| Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
| Karnataka | Mangaluru (Mangalore) | KK12 |
| Karnataka | Mysuru (Mysore) | KK14 |
| Karnataka | Shivamoga (Shimoga) | KK15 |
| Karnataka | Tumakuru | KK16 |
| Karnataka | Udupi/Manipal | KK17 |
| Karnataka | Mandya | KK18 |
| Kerala | Alappuzha/ Chengannur | KL01 |
| Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
| Kerala | Idukki | KL05 |
| Kerala | Kannur | KL07 |
| Kerala | Kasaragod | KL08 |
| Kerala | Kollam | KL09 |
| Kerala | Kottayam | KL11 |
| Kerala | Kozhikode | KL12 |
| Kerala | Malappuram | KL13 |
| Kerala | Palakkad | KL15 |
| Kerala | Pathanamthitta | KL16 |
| Kerala | Thiruvananthapuram | KL17 |
| Kerala | Thrissur | KL18 |
| Lakshadweep | Kavaratti | LD01 |
| Ladakh | Leh | LL01 |
| Meghalaya | Shillong | MG01 |
| Manipur | Imphal | MN01 |
| Madhya Pradesh | Balaghat | MP01 |
| Madhya Pradesh | Betul | MP02 |
| Madhya Pradesh | Bhopal | MP03 |
| Madhya Pradesh | Chhindwara | MP05 |
| Madhya Pradesh | Gwalior | MP06 |
| Madhya Pradesh | Indore | MP07 |
| Madhya Pradesh | Jabalpur | MP08 |
| Madhya Pradesh | Rewa | MP11 |
| Madhya Pradesh | Sagar | MP12 |
| Madhya Pradesh | Satna | MP13 |
| Madhya Pradesh | Ujjain | MP15 |
| Maharashtra | Ahmednagar | MR01 |
| Maharashtra | Akola | MR02 |
| Maharashtra | Amravati | MR03 |
| Maharashtra | Aurangabad (Maharashtra) | MR04 |
| Maharashtra | Chandrapur | MR09 |
| Maharashtra | Dhule | MR10 |
| Maharashtra | Jalgaon | MR13 |
| Maharashtra | Kolhapur | MR14 |
| Maharashtra | Latur | MR15 |
| Maharashtra | Mumbai/ Navi Mumbai | MR16 |
| Maharashtra | Nagpur | MR17 |
| Maharashtra | Nanded | MR18 |
| Maharashtra | Nashik | MR19 |
| Maharashtra | Pune | MR22 |
| Maharashtra | Raigad | MR23 |
| Maharashtra | Ratnagiri | MR24 |
| Maharashtra | Sangli | MR25 |
| Maharashtra | Satara | MR26 |
| Maharashtra | Solapur | MR27 |
| Maharashtra | Thane | MR28 |
| Maharashtra | Wardha | MR29 |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Nagaland | Kohima | NL02 |
| Odisha | Balasore | OR02 |
| Odisha | Berhampur-Ganjam | OR03 |
| Odisha | Bhubaneswar | OR04 |
| Odisha | Cuttack | OR05 |
| Odisha | Dhenkanal | OR06 |
| Odisha | Rourkela | OR08 |
| Odisha | Sambalpur | OR09 |
| Punjab | Amritsar | PB01 |
| Punjab | Bhatinda | PB02 |
| Punjab | Jalandhar | PB04 |
| Punjab | Ludhiana | PB05 |
| Punjab | Pathankot | PB07 |
| Punjab | Patiala/ Fatehgarh Sahib | PB08 |
| Punjab | Sangrur | PB11 |
| Puducherry | Puducherry | PO01 |
| Rajasthan | Ajmer | RJ01 |
| Rajasthan | Alwar | RJ02 |
| Rajasthan | Bikaner | RJ05 |
| Rajasthan | Jaipur | RJ06 |
| Rajasthan | Jodhpur | RJ07 |
| Rajasthan | Kota | RJ08 |
| Rajasthan | Sikar | RJ09 |
| Rajasthan | Sriganganagar | RJ10 |
| Rajasthan | Udaipur | RJ11 |
| Sikkim | Gangtok | SM01 |
| Tripura | Agartala | TA01 |
| Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
| Telangana | Karimnagar | TL02 |
| Telangana | Khammam | TL03 |
| Telangana | Mahbubnagar | TL04 |
| Telangana | Nalgonda | TL05 |
| Telangana | Warangal | TL07 |
| Tamil Nadu | Chennai | TN01 |
| Tamil Nadu | Coimbatore | TN02 |
| Tamil Nadu | Cuddalore | TN03 |
| Tamil Nadu | Kanchipuram | TN05 |
| Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
| Tamil Nadu | Madurai | TN08 |
| Tamil Nadu | Namakkal | TN10 |
| Tamil Nadu | Salem | TN11 |
| Tamil Nadu | Thanjavur | TN12 |
| Tamil Nadu | Thoothukudi | TN13 |
| Tamil Nadu | Tiruchirappalli | TN14 |
| Tamil Nadu | Tirunelveli | TN15 |
| Tamil Nadu | Tiruvallur | TN16 |
| Tamil Nadu | Vellore | TN18 |
| Tamil Nadu | Virudhunagar | TN20 |
| Uttarakhand | Dehradun | UK01 |
| Uttarakhand | Haldwani | UK02 |
| Uttarakhand | Haridwar | UK03 |
| Uttarakhand | Nainital | UK04 |
| Uttarakhand | Pantnagar | UK05 |
| Uttarakhand | Roorkee | UK06 |
| Uttar Pradesh | Agra | UP01 |
| Uttar Pradesh | Aligarh | UP02 |
| Uttar Pradesh | Allahabad | UP03 |
| Uttar Pradesh | Bareilly | UP04 |
| Uttar Pradesh | Faizabad | UP06 |
| Uttar Pradesh | Faizabad | UP06 |
| Uttar Pradesh | Ghaziabad | UP07 |
| Uttar Pradesh | Gorakhpur | UP08 |
| Uttar Pradesh | Noida/ Greater Noida | UP09 |
| Uttar Pradesh | Jhansi | UP10 |
| Uttar Pradesh | Kanpur | UP11 |
| Uttar Pradesh | Lucknow | UP12 |
| Uttar Pradesh | Mathura | UP13 |
| Uttar Pradesh | Meerut | UP14 |
| Uttar Pradesh | Moradabad | UP15 |
| Uttar Pradesh | Muzaffarnagar | UP16 |
| Uttar Pradesh | Sitapur | UP17 |
| Uttar Pradesh | Varanasi | UP18 |
| West Bengal | Asansol | Asansol |
| West Bengal | Burdwan (Bardhaman) | WB02 |
| West Bengal | Durgapur | WB04 |
| West Bengal | Hooghly | WB06 |
| West Bengal | Howrah | WB07 |
| West Bengal | Kalyani | WB08 |
| West Bengal | Kolkata | WB10 |
| West Bengal | Siliguri | WB11 |
Qualifying Marks and Selection Procedure
To clear the examination, candidates must achieve baseline thresholds in both paper modules. Historical cut-off expectations and previous benchmarks are detailed further via UGC NET Previous Year Cut-Offs - Click to View.
| Category | Minimum qualifying marks (in %) | Paper – II |
|---|---|---|
| General candidates | 40% | 40% |
| OBC - NCL/PWD/ST/SC candidates | 35% | 35% |
The selection procedure qualifies the top 6% of candidates appearing for both papers for JRF/Assistant Professor positions, and the top 15% within each category for Assistant Professor only. Furthermore, successful JRF qualifiers enjoy remarkable incentives including ₹37,000/month for the first 2 years, ₹42,000/month from the 3rd year, plus HRA and UGC funding.
Frequently Asked Questions (FAQs)
Important Links & Resources
Recommended Reads
- UGC NET June 2026: Complete Guide to Dates, Eligibility, Syllabus & Exam Pattern
- UGC NET June 2026 Admit Card Released: Download Hall Ticket & Exam Schedule
- UGC NET June 2026 Application Deadline Extended to May 23 | Apply Online Now
- UGC NET June 2026: Exam Dates, Eligibility & Essential Preparation Guide
- UGC NET City Intimation Slip 2026 Released: Direct Download Link & Exam Dates
- UGC NET June 2026 Application Deadline Extended to May 23
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.