The Punjab Police Recruitment Board conducted the Computer-Based Test (CBT) for constable recruitment from 1st to 31st July 2026. Aspirants who appeared for the exam are eagerly awaiting the official scorecards and merit criteria. With a total of 3,298 vacancies announced for the Punjab Police Constable 2026 recruitment—divided between the District Police Cadre (2,522 posts) and Armed Police Cadre (776 posts)—competition is set to be tight. The Punjab Police Constable Cut Off 2026 for the written examination will be officially released by the end of August 2026.
Before diving into the cut-off trends, candidates should review related preparation resources such as the Punjab Police Constable Syllabus 2026 and practice with Punjab Police Constable Previous Year Question Papers. It is also beneficial to verify your status regarding the Punjab Police Constable Eligibility 2026 and understand career growth via the Punjab Police Constable Salary page. You can track your overall performance directly through the Punjab Police Constable Result 2026 – Click to Check link.
Punjab Police Constable Expected Cut Off 2026
Based on previous trends and exam complexity, experts have compiled expected cut-off marks categorized by gender and reservation status. Note that Paper 2 (Punjabi Language Test) requires candidates to achieve at least 50% to pass, but these specific marks are not included in the final merit list calculations.
| Category | Male | Female |
|---|---|---|
| General / Open / UR | 74 – 82 | 70 – 76 |
| Backward Classes (BC) | 72 – 78 | 65 – 72 |
| Economically Weaker Section (EWS) | 62 – 66 | 56 – 62 |
| Scheduled Castes (SC) | 64 – 72 | 62 – 68 |
Punjab Police Constable Minimum Qualifying Marks
Candidates must secure minimum thresholds in Paper 1 to be considered for selection:
| Category | Minimum Qualifying Percentage | Minimum Qualifying Marks |
|---|---|---|
| General Category | 40% | 40 marks out of 100 in Paper 1 |
| SC/ST/OBC/Ex-Servicemen | 35% | 35 marks out of 100 in Paper 1 |
Factors Influencing Punjab Police Constable Cut Off 2026
Several core elements determine the final cut-off score:
- Number of Vacancies: With 3298 vacancies in 2026, fewer vacancies typically lead to higher cut-offs due to increased competition.
- Number of Applicants: A higher number of candidates appearing for the exam increases competition, potentially raising the cut-off.
- Exam Difficulty Level: If the 2026 exam is more challenging, cut-offs may be lower, and vice versa for an easier paper.
- Candidate Performance: The overall performance, including the highest and average scores, impacts the cut-off.
- Category-Wise Reservations: Reserved categories (SC, ST, OBC, EWS, etc.) have lower cut-offs due to relaxation policies.
- Normalisation of Marks: Applied to ensure fairness for exams conducted in multiple shifts, which may slightly adjust the cut-off.
How to Check Punjab Police Constable Cut Off 2026?
Follow these steps to access your scores directly from the official portal:
- Visit the official website of Punjab Police, www.punjabpolice.gov.in.
- On the homepage, look for the 'Recruitment' section. This section contains information related to job openings and results.
- In the recruitment section, find the link to the “Punjab Police Recruitment- 2026”.
- Candidates are redirected to a new page.
- Click on “Merit List and Cut Off for Punjab Police Constable”.
- The Punjab Police Constable Cut Off 2026 appears on the screen.
- Check cut off marks and save them for future reference.
Previous Years' Cut-Off Data (2025 & 2024)
Reviewing historical benchmarks can provide essential context for understanding expected cut-off trends.
| SNo. | Categories | Male | Females |
|---|---|---|---|
| 1 | Backward Classes, Punjab | 73.53959 | 67.48365 |
| 2 | Economically Weaker Sections, Punjab (EWS) | 59.38353 | 57.45265 |
| 3 | Ex-Serviceman (General), Punjab | 58.26053 | 43.72734 |
| 4 | Ex-Serviceman Backward Classes, Punjab | 56.57576 | — |
| 5 | Ex-Serviceman Scheduled Castes Balmiki / Mazhbi Sikhs, Punjab | 50.08774 | — |
| 6 | Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 57.73993 | — |
| 7 | General / Open / UR | 76.96970 | 73.42761 |
| 8 | Scheduled Castes Balmiki / Mazhbi Sikhs, Punjab | 66.73552 | 63.43740 |
| 9 | Scheduled Castes Ramdasia & Others, Punjab | 72.41114 | 68.01613 |
| 10 | Wards of Freedom Fighters, Punjab | 40.01532 | 41.46185 |
| 11 | Wards of Police Personnel | 40.09666 | 40.83908 |
| Category | Male Cut Off | Female Cut Off |
|---|---|---|
| Backward Classes, Punjab | 83.80201 | 77.13087 |
| Economically Weaker Sections, Punjab | 80.29076 | 72.77164 |
| Ex-Serviceman (General), Punjab | 64.35731 | 0 |
| Ex-Serviceman Backward Classes, Punjab | 63.38638 | 0 |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 54.47906 | 0 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 62.73933 | 0 |
| General / Open / Unreserved | 85.74636 | 80.03016 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 77.91087 | 73.00692 |
| Scheduled Castes Ramdasia & Others, Punjab | 83.46013 | 76.86162 |
| Wards of Freedom Fighters, Punjab | 40.83908 | 48.81912 |
| Wards of Police Personnel | 40.40892 | 43.10828 |
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 68.83 | 59.79 |
| Economically Weaker Sections, Punjab (EWS) | 64.41 | 55.57 |
| Ex-Serviceman (General), Punjab | 53.59 | 35.23 |
| Ex-Serviceman Backward Classes, Punjab | 54.81 | — |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 47.83 | — |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 53.34 | — |
| General/Open/Unreserved | 71.70 | 65.15 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 61.78 | 55.58 |
| Scheduled Castes Ramdasia & Others, Punjab | 68.17 | 59.93 |
| Wards of Freedom Fighter | 40.13 | 40.13 |
| Wards of Police Personnel | 40.02 | 41.16 |
| Sno | Category | Female Cut Off | Male Cut Off |
|---|---|---|---|
| 1 | Backward Classes, Punjab | 61.47419 | 74.44701 |
| 2 | Economically Weaker Sections, Punjab (EWS) | 68.14056 | 74.62392 |
| 3 | Ex-Serviceman (General), Punjab | – | 54.64413 |
| 4 | Ex-Serviceman Backward Classes, Punjab | – | 56.37264 |
| 5 | Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | – | 50.34245 |
| 6 | Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | – | 55.65455 |
| 7 | General/Open/Unreserved | 65.17256 | 77.24781 |
| 8 | Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 58.28722 | 67.47541 |
| 9 | Scheduled Castes Ramdasia & Others, Punjab | 61.80821 | 74.15213 |
| 10 | Wards of Freedom Fighters, Punjab | 40.13552 | 40.34931 |
| 11 | Wards of Police Personnel | 41.16157 | 40.12472 |
| Category | Cadre | Male Cut-Off | Female Cut-Off |
|---|---|---|---|
| General/Open/Unreserved (UR) | District Police Cadre | 80.76706 | 75.45914 |
| General/Open/Unreserved (UR) | Armed Police Cadre | 77.53145 | 69.64413 |
| Backward Class (BC) | District Police Cadre | 79.08212 | 71.58396 |
| Backward Class (BC) | Armed Police Cadre | 76.43459 | 68.24818 |
| Scheduled Caste (Ramdasia and Others) | District Police Cadre | 77.30047 | 70.70482 |
| Scheduled Caste (Ramdasia and Others) | Armed Police Cadre | 75.81256 | 67.34194 |
| Scheduled Caste (Mazhabi Sikh and Balmiki) | District Police Cadre | 72.23589 | – |
| Scheduled Caste (Mazhabi Sikh and Balmiki) | Armed Police Cadre | 69.7521 | 62.25541 |
| Economically Weaker Sections (EWS) | District Police Cadre | 75.56286 | 72.56291 |
| Economically Weaker Sections (EWS) | Armed Police Cadre | – | 66.31793 |
| Wards of Police Personnel | District Police Cadre | 41.33862 | 73.64948 |
| Wards of Police Personnel | Armed Police Cadre | 77.27126 | 69.23435 |
| Ex-Servicemen (General) | District Police Cadre | 59.29371 | – |
| Ex-Servicemen (General) | Armed Police Cadre | 56.13078 | – |
| Ex-Servicemen (BC) | District Police Cadre | 60.11393 | – |
| Ex-Servicemen (BC) | Armed Police Cadre | 56.99422 | – |
| Ex-Servicemen SC (Ramdasia and Others) | District Police Cadre | 59.29371 | – |
| Ex-Servicemen SC (Ramdasia and Others) | Armed Police Cadre | 55.85928 | – |
| Ex-Servicemen SC (Mazhabi Sikh and Balmiki) | District Police Cadre | 54.48039 | – |
| Ex-Servicemen SC (Mazhabi Sikh and Balmiki) | Armed Police Cadre | 50.87507 | – |
| Wards of Freedom Fighter | Armed Police Cadre | 52.86385 | 46.79307 |
| Related Posts | Related Posts |
|---|---|
| Punjab Police Constable Syllabus 2026 | Punjab Police Constable Salary |
| Punjab Police Constable Previous Year Question Papers | Punjab Police Constable Eligibility 2026 |
Frequently Asked Questions (FAQs)
Recommended Reads
- Punjab Police Constable Exam Answer Key 2026 Released – Download PDF & Raise Objections
- Punjab Police Constable Admit Card 2026 Released: Direct Hall Ticket Download Link
- Punjab Police Constable Recruitment 2026: CBT Exam Date, Vacancies & Application Process
- Punjab Police Constable Recruitment 2026: Exam Dates, Vacancies, & Eligibility
- Punjab Police Constable Salary 2026: Pay Structure, Allowances & Growth
- Punjab Police Constable Physical Result 2025 Out: Download Merit List & Cut Off
- Punjab Police Constable Final Result 2026 Declared: Check Cadre-Wise Cut Off & Merit List
- Punjab Police Constable Syllabus 2026: Exam Pattern & PST/PMT Guide
- Punjab Police Constable Recruitment 2026: Apply for 3,298 Vacancies Before March 30 Deadline
- Punjab Police Constable Recruitment 2026: 3,298 Vacancies, Eligibility & Selection Criteria
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.