The Madhya Pradesh Public Service Commission (MPPSC) officially released the MP SET Cut Off 2026 on May 11, 2026, establishing category-wise and subject-specific qualifying thresholds for the State Eligibility Test. Following the successful administration of the MP SET Syllabus & Exam Pattern - Click Here and the exam held on March 1, 2026, candidates can now review the finalized merit benchmarks across all 31 subjects.
To verify individual achievements alongside these benchmarks, aspirants can check their standings via the MP SET Result 2026 Released β Click Here to Check. Understanding historical data is also critical for future planning, and candidates can review past trends by referencing MP SET Previous Year Question Papers - Click Here.

Understanding the MP SET Cut Off 2026 Determination
The cut-off marks encompass categories including General (UR), OBC, SC, ST, and EWS. Several critical variables dictate the final scoring requirements established by the Madhya Pradesh Public Service Commission.
Factors Affecting MP SET Cut Off 2026
- Number of Candidates (more candidates equal higher competition and push cut-offs upward)
- Difficulty Level of Exam (tough paper leads to lower cut-off; easy paper leads to higher cut-off)
- Subject and Paper (different subjects have different difficulty levels, so cut-offs vary subject-wise)
- Previous Yearβs Cut-Off (acts as a benchmark and current trends often follow past patterns)
- Reservation Categories (cut-offs differ for categories like General, SC, ST, OBC, with reserved categories typically having lower cut-offs)
- Minimum Qualifying Marks (candidates must meet minimum marks in each paper/section, affecting the final cut-off determination)
MPSET Cut Off 2026 (Subject-wise)
| Subjects | UR | OBC | SC | ST | EWS | OH | HH | VH |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Applications | 174 | 156 | 146 | 142 | 154 | 128 | 116 | 122 |
| Criminology | 198 | 182 | 176 | 166 | 130 | 0 | 0 | 0 |
| Defence and Strategic Studies | 212 | 168 | 136 | 138 | 160 | 0 | 0 | 0 |
| Earth, Atmospheric, Ocean and Planetary Science | 190 | 182 | 160 | 160 | 172 | 114 | 0 | 0 |
| Geography | 210 | 204 | 180 | 164 | 190 | 140 | 108 | 122 |
| History | 200 | 192 | 170 | 158 | 182 | 148 | 114 | 132 |
| Home Science | 184 | 172 | 154 | 144 | 164 | 132 | 0 | 134 |
| Law | 190 | 178 | 162 | 156 | 170 | 138 | 0 | 118 |
| Library and Information Science | 182 | 174 | 160 | 152 | 162 | 112 | 116 | 0 |
| Marathi | 174 | 122 | 0 | 134 | 0 | 0 | 0 | 0 |
| Mathematical Sciences | 172 | 152 | 136 | 132 | 152 | 116 | 0 | 110 |
| Music | 210 | 168 | 178 | 164 | 182 | 0 | 120 | 158 |
| Performing Arts | 198 | 192 | 172 | 136 | 158 | 0 | 0 | 0 |
| Philosophy | 208 | 200 | 178 | 160 | 206 | 0 | 0 | 0 |
| Physical Science | 188 | 164 | 144 | 142 | 154 | 126 | 136 | 0 |
| Psychology | 216 | 202 | 170 | 176 | 190 | 126 | 126 | 144 |
| Sanskrit | 190 | 160 | 144 | 132 | 162 | 174 | 0 | 142 |
| Sanskrit Traditional Subjects | 192 | 136 | 116 | 144 | 190 | 0 | 0 | 0 |
| Urdu | 190 | 180 | 164 | 0 | 174 | 0 | 0 | 0 |
| Visual Arts | 202 | 196 | 184 | 170 | 194 | 120 | 0 | 0 |
| Yoga | 198 | 192 | 158 | 168 | 190 | 0 | 0 | 110 |
MPSET Cut Off 2026 (Female)
| Subjects | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Computer Science and Applications | 172 | 156 | 146 | 136 | 154 |
| Criminology | 198 | 182 | 176 | 166 | 130 |
| Defence and Strategic Studies | 212 | 168 | 136 | 138 | 160 |
| Earth, Atmospheric, Ocean and Planetary Science | 190 | 182 | 160 | 160 | 172 |
| Geography | 206 | 196 | 172 | 160 | 190 |
| History | 196 | 188 | 164 | 158 | 182 |
| Home Science | 182 | 172 | 154 | 144 | 164 |
| Law | 190 | 178 | 162 | 156 | 170 |
| Library and Information Science | 182 | 172 | 160 | 152 | 162 |
| Marathi | 174 | 122 | 0 | 134 | 0 |
| Mathematical Sciences | 172 | 152 | 134 | 132 | 152 |
| Music | 210 | 168 | 178 | 164 | 182 |
| Performing Arts | 198 | 192 | 172 | 136 | 158 |
| Philosophy | 192 | 200 | 178 | 160 | 206 |
| Physical Science | 176 | 160 | 144 | 138 | 154 |
| Psychology | 216 | 202 | 170 | 176 | 190 |
| Sanskrit | 186 | 160 | 144 | 132 | 150 |
| Sanskrit Traditional Subjects | 192 | 136 | 116 | 144 | 190 |
| Urdu | 190 | 180 | 164 | 0 | 174 |
| Visual Arts | 202 | 196 | 184 | 170 | 194 |
| Yoga | 198 | 192 | 158 | 168 | 190 |
Historical Context: MP SET Cut Off 2025
| Subjects | UR Male | UR Female | OBC Male | OBC Female | SC Male | SC Female | ST Male | ST Female | EWS Male | EWS Female | OH | HH | VH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 186 | 186 | 166 | 152 | 152 | 152 | 142 | 140 | 164 | 164 | 130 | 112 | 112 |
| Geography | 188 | 188 | 178 | 178 | 162 | 156 | 150 | 138 | 172 | 170 | 124 | 0 | 116 |
| Home Science | 176 | 176 | 160 | 160 | 164 | 164 | 146 | 146 | 158 | 158 | 112 | 00 | 108 |
| Law | 190 | 190 | 178 | 178 | 162 | 162 | 152 | 152 | 172 | 170 | 154 | 00 | 00 |
| Library and Information Science | 184 | 182 | 172 | 172 | 156 | 156 | 152 | 146 | 164 | 164 | 142 | 110 | 00 |
MP SET 2023 Cut Off Reference
| Subjects | Details | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Commerce | [A] | 57 | 32 | 28 | 32 | 22 |
| Commerce | [B] | 68 | 33 | 31 | 40 | 23 |
| Commerce | [C] | 178 | 162 | 140 | 134 | 158 |
| Home Science | [A] | 13 | 5 | 5 | 15 | 1 |
| Home Science | [B] | 17 | 5 | 7 | 16 | 1 |
| Home Science | [C] | 174 | 168 | 146 | 146 | 172 |
Earlier Cut-Off Benchmarks (2018 & 2017)
| Subjects | UR | OBC | SC | ST | PWBD |
|---|---|---|---|---|---|
| Chemical Science (2018) | 92 | 31 | 29 | 36 | 04 |
| Commerce (2018) | 74 | 17 | 16 | 21 | 03 |
| Life Sciences (2017) | 63.43 | 57.14 | 56.00 | 54.86 | 53.14 |
| Political Science (2017) | 65.14 | 60.57 | 56.00 | 56.00 | 54.86 |
Next Steps for Candidates
Candidates who have successfully met or exceeded the MP SET Cut Off 2026 marks should prepare their documentation for verification and upcoming academic or institutional selection processes. Keep track of official notifications regarding certificate issuance, scorecard downloads, and further employment timelines.
Frequently Asked Questions (FAQs)
Recommended Reads
- MP SET 2026: Notification, Eligibility, Exam Pattern & Syllabus
- RSSB Computer Instructor Question Paper 2026 PDFs: Download BCI & SCI Papers
- MPESB Group-2 Sub Group 4 Patwari Recruitment 2026: Check 200 Vacancies, Dates & Apply Online
- MP Patwari Salary 2026: Pay Scale, Basic Pay, Allowances & Job Profile
- MPSC Meghalaya LDA Admit Card 2026 Out - Download Hall Ticket
- MP RAEO Admit Card 2026: Download Hall Ticket & Exam Dates
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.