The Department of Posts, under the Government of India, has officially released the India Post GDS 4th Merit List 2026 (Supplementary List IV) for all 19 postal circles. This recruitment cycle handles a massive total of 28,636 Gramin Dak Sevak (GDS) vacancies advertised under Online Engagement Schedule-I, January 2026. Designed to fill crucial grassroots roles—including Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevak positions—this latest release brings 4,458 newly shortlisted candidates closer to confirmation.
Selection is strictly merit-based, bypassing written examinations entirely. Candidates are ranked solely on their Class 10 aggregate marks, calculated precisely to four decimal places. For board systems employing grade-points, a conversion formula of Marks = Grade Point x 9.5 is applied. In the event of tied scores, tie-breaking criteria prioritize older candidates by date of birth, followed by specific category reservation rules (female then male across ST, SC, OBC, EWS, UR).
How to Check India Post GDS 4th Merit List 2026
Candidates awaiting their selection status can find the engagement documents and circle-wise merit sheets via the official portal https://indiapostgdsonline.gov.in. Follow this step-by-step procedure to locate your registration details:
- Visit the official website of the Department of Posts at https://indiapostgdsonline.gov.in
- Click on “GDS Online Engagement” and Choose “Schedule-I January 2026”
- Select your respective Postal Circle (State) on the homepage
- Click the link for “Supplementary List – IV” (4th Merit List)
- The PDF will open in a new tab circularly
- Press Ctrl + F and type your 7-digit Registration Number to find your name
- Download the merit list PDF and save it for future use.
Circle-Wise PDF Downloads
You can directly access the individual circle-wise GDS 4th Merit List PDF files using the links provided below:
- Andhra Pradesh GDS 4th Merit List PDF
- Bihar GDS 4th Merit List PDF
- Chhattisgarh 4th Merit List PDF
- Delhi 4th Merit List PDF
- Gujarat 4th Merit List PDF
- Haryana 4th Merit List PDF
- Himachal Pradesh 4th Merit List PDF
- Jammu And Kashmir 4th Merit List PDF
- Jharkhand 4th Merit List PDF
- Karnataka 4th Merit List PDF
- Madhya Pradesh 4th Merit List PDF
- Maharashtra 4th Merit List PDF
- North East 4th Merit List PDF
- Odisha 4th Merit List PDF
- Punjab 4th Merit List PDF
- Rajasthan 4th Merit List PDF
- Telangana 4th Merit List PDF
- Uttarakhand 4th Merit List PDF
- Uttar Pradesh 4th Merit List PDF
Candidates Selected Breakdown
| Circle | Candidates Selected |
|---|---|
| Andhra Pradesh | 244 |
| Bihar | 572 |
| Chhattisgarh | 277 |
| Delhi | 06 |
| Haryana | 44 |
| Gujarat | 275 |
| Himachal Pradesh | 55 |
| Jammu & Kashmir | 128 |
| Jharkhand | 242 |
| Karnataka | 213 |
| Madhya Pradesh | 325 |
| Maharashtra | 759 |
| North East | 426 |
| Odisha | 140 |
| Punjab | 34 |
| Rajasthan | 97 |
| Telangana | 64 |
| Uttarakhand | 61 |
| Uttar Pradesh | 496 |
| Total Candidates | 4458 |
Document Verification Requirements
Shortlisted candidates must complete their document verification process at the designated Divisional Office by June 23, 2026. Preparing ahead for travel and paperwork is critical. Make sure to bring all required documents in both original and photocopy formats.
Documents Required for Document Verification
- Class 10 Marksheet and Passing Certificate
- Date of Birth Certificate (as proof of age)
- Caste Certificate (for SC / ST / OBC candidates), issued by the competent authority
- EWS Certificate (for EWS candidates)
- Disability Certificate (for PwD candidates), if applicable
- Computer Training Certificate (for BPM posts), wherever applicable
- Valid Photo Identity Proof (Aadhaar Card, Voter ID, PAN Card, etc.)
- Residence / Domicile Certificate
- Passport-size photographs (recent)
GDS 4th Merit List Cut-Off Details
For BPM (Branch Postmaster) Cut Off
| Circle | UR (%) | OBC (%) | SC (%) | ST (%) | EWS (%) |
|---|---|---|---|---|---|
| Andhra Pradesh | 100 | 100 | 100 | 100 | 100 |
| Bihar | 95 | 95 | 93.8 | 88.66 | 94.6 |
| Chhattisgarh | 97.1 | 97.2 | 97 | 96.5 | 97.5 |
| Gujarat | 88.8 | 87.8 | 89.4 | 85.4 | 84.8 |
| Haryana | 100 | 100 | 100 | – | 100 |
| Himachal Pradesh | 100 | 99 | 100 | – | 98.6 |
| Jammu & Kashmir | 100 | 98 | 100 | 98 | 96.6 |
| Jharkhand | 96.33 | 96.5 | 95.86 | 93 | 95 |
| Karnataka | 96.96 | 96.8 | 96.96 | 95.84 | 95.2 |
| Madhya Pradesh | 96.6 | 97 | 96.2 | 93.42 | 93.41 |
| Maharashtra | 89.66 | 89.83 | 90.83 | 86.5 | 89.5 |
| North East | 76.83 | 97.95 | 94.6 | 77.66 | 87.4 |
| Odisha | 91.6 | 92.17 | 90.33 | 84.17 | 87.5 |
| Punjab | 100 | 100 | 100 | 87 | 100 |
| Rajasthan | 98.83 | 99 | 98 | 95 | 99 |
| Telangana | 98.33 | 97.33 | 96.83 | 98.67 | 98.5 |
| Uttar Pradesh | 97.4 | 97.4 | 96.33 | 92.67 | 95.2 |
| Uttarakhand | 98 | 100 | – | – | 98 |
For ABPM (Assistant Branch Postmaster) Cut Off
| Circle | UR (%) | OBC (%) | SC (%) | ST (%) | EWS (%) |
|---|---|---|---|---|---|
| Andhra Pradesh | 100 | 100 | 100 | 100 | 100 |
| Bihar | 95 | 95 | 93.66 | 83.92 | 95 |
| Chhattisgarh | 97 | 97.17 | 97 | 96.5 | 97 |
| Gujarat | 88.6 | 88.8 | 91.2 | 82.2 | 86.4 |
| Haryana | 100 | 100 | 100 | – | 100 |
| Himachal Pradesh | 99.57 | 99.14 | 100 | 95 | 100 |
| Jammu & Kashmir | 100 | 98.6 | 100 | 98.6 | – |
| Jharkhand | 96.4 | 96.6 | 96.5 | 93.6 | 95 |
| Karnataka | 96 | 96.48 | 94.4 | 96.32 | 97.12 |
| Madhya Pradesh | 96.6 | 97 | 96.6 | 93.42 | 94.75 |
| Maharashtra | 89.66 | 89.66 | 90 | 86.5 | 88.5 |
| North East | 88.4 | 98 | 95 | 89.3 | 87.4 |
| Odisha | 91.5 | 91.67 | 89.33 | 83.83 | 88.67 |
| Punjab | 100 | 100 | 100 | – | – |
| Rajasthan | 100 | – | 100 | – | – |
| Telangana | 98.5 | 99.67 | – | – | 96 |
| Uttar Pradesh | 97.16 | 97 | 96.6 | 81.83 | 95 |
| Uttarakhand | 98 | 98 | 97 | 91.4 | 98 |
For Dak Sevak Cut Off
| Circle | UR (%) | OBC (%) | SC (%) | ST (%) | EWS (%) |
|---|---|---|---|---|---|
| Andhra Pradesh | 100 | 100 | 100 | 100 | 100 |
| Bihar | 95 | 96.8 | 91.8 | 91.2 | 95 |
| Chhattisgarh | – | – | 94.67 | – | – |
| Gujarat | 89 | 90.8 | 90.4 | 85.8 | 84 |
| Haryana | 100 | 100 | 100 | – | – |
| Himachal Pradesh | 100 | 100 | – | – | – |
| Jammu & Kashmir | 100 | – | – | 97.8 | – |
| Jharkhand | – | – | – | – | – |
| Karnataka | 96.48 | 96.96 | 96.32 | – | 93.12 |
| Madhya Pradesh | 98 | 97.2 | 96 | 95 | 96 |
| Maharashtra | 89.16 | 89.5 | 90.17 | 86.67 | 78.33 |
| North East | 85.33 | 97.83 | – | 80.83 | 87.4 |
| Odisha | 91.5 | 92.67 | 86.33 | 84.33 | 90.83 |
| Punjab | 100 | – | 100 | – | – |
| Rajasthan | – | 100 | 98.4 | 99.33 | – |
| Telangana | 97.33 | 98.17 | 97.5 | – | 99.67 |
| Uttar Pradesh | 97.69 | 98 | 97.5 | – | 95.67 |
| Uttarakhand | – | – | 99.23 | 93.1 | 98.6 |
Frequently Asked Questions (FAQs)
Recommended Reads
- India Post GDS 4th Merit List 2026 Released: Check 28,636 Vacancies & DV Dates
- India Post GDS 4th Merit List 2026 Out: Check Circle-Wise PDF & DV Dates
- Bihar GDS Result 2026 Declared: Check Merit List and Selection Status
- AP GDS Result 2026 Declared: Check Merit List & Document Verification Status
- HP GDS 4th Merit List 2026 Released: Check Your Selection Status and DV Deadlines
- India Post GDS Result 2026: Merit List, Cut Off, and Verification Process
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.