The Tamil Nadu State Eligibility Test (TNSET) is a prestigious state-level examination conducted by the Tamil Nadu Teachers Recruitment Board (TN TRB) to determine the eligibility of candidates for Assistant Professor and Lecturer roles in state universities and colleges. TN SET cut-off marks fluctuate annually, influenced by variables such as candidate volume and exam difficulty. This article provides a comprehensive breakdown of subject-wise cut-off marks from previous years to help you gauge the competitive landscape.
TN SET Cut Off 2026
The official TN SET Cut Off 2026 will be published on the official portal at https://trb.tn.gov.in concurrently with the exam results. Aspirants preparing for the 2026 cycle should analyze historical cut-off data to better understand the rigorous standards of the examination.
TN SET Previous Year Cut-Off
Reviewing TN SET previous year cut-offs is essential for benchmarking your performance against past trends. By analyzing these figures, candidates can estimate expected cut-offs, refine their study strategies, and boost their confidence for effective time management during the actual examination.
TN SET Exam Cut Off 2025 (Subject-wise)
Accounting for factors such as exam difficulty, overall participant performance, and historical trends, we have compiled the official TN SET 2024 cut-off marks below. Candidates can easily verify the specific qualifying scores for their respective subjects and categories.


TN SET Cut Off 2018
| Subjects | Gen | BC | BCM | NBC/DNC | SC | SCA | ST | PWD | PWD (VI) |
| Chemical Sciences | 144 | 132 | 128 | 134 | 126 | 132 | 122 | 128 | NA |
| Commerce | 158 | 140 | 138 | 134 | 130 | 126 | 122 | 116 | 118 |
| Computer Science and Application | 168 | 150 | 138 | 136 | 140 | 130 | 126 | 120 | 114 |
| Economics | 174 | 135 | 158 | 130 | 120 | 114 | NA | 128 | 108 |
| Education | 144 | 135 | 142 | 132 | 126 | 120 | 126 | 120 | 104 |
| Electronics | 158 | 148 | 122 | 152 | 142 | 116 | NA | 122 | NA |
| English | 168 | 148 | 146 | 136 | 134 | 126 | 118 | 120 | 126 |
| Geography | 146 | 132 | NA | 126 | 112 | NA | NA | NA | NA |
| Hindi | 180 | 124 | NA | NA | 154 | NA | NA | NA | 148 |
| History | 162 | 144 | 142 | 142 | 136 | 132 | 122 | 116 | 126 |
| Home Science | 145 | 140 | 135 | 130 | 130 | 108 | NA | NA | NA |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Geography | 146 | 132 | NA | 126 | 112 | NA | NA | NA | NA |
| Hindi | 180 | 124 | NA | NA | 154 | NA | NA | NA | 148 |
| History | 162 | 144 | 142 | 142 | 136 | 132 | 122 | 116 | 126 |
| Home Science | 145 | 140 | 135 | 130 | 130 | 108 | NA | NA | NA |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Law | 178 | 153 | 168 | 149 | 144 | 138 | 132 | 158 | 134 |
| Sanskrit | 158 | NA | NA | NA | NA | NA | NA | NA | NA |
| Life Sciences | 150 | 134 | 126 | 130 | 120 | 116 | 122 | 134 | NA |
| History | 162 | 144 | 142 | 142 | 136 | 132 | 122 | 116 | 126 |
| Home Science | 145 | 140 | 135 | 130 | 130 | 108 | NA | NA | NA |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Law | 178 | 153 | 168 | 149 | 144 | 138 | 132 | 158 | 134 |
| Sanskrit | 158 | NA | NA | NA | NA | NA | NA | NA | NA |
| Life Sciences | 150 | 134 | 126 | 130 | 120 | 116 | 122 | 134 | NA |
| Management | 164 | 155 | 144 | 145 | 142 | 144 | 108 | 138 | 134 |
| Mathematical Sciences | 164 | 154 | 150 | 146 | 142 | 130 | 120 | 128 | 130 |
| Tamil | 146 | 134 | 120 | 130 | 128 | 122 | 110 | 116 | 110 |
| Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
| Law | 178 | 153 | 168 | 149 | 144 | 138 | 132 | 158 | 134 |
| Sanskrit | 158 | NA | NA | NA | NA | NA | NA | NA | NA |
| Life Sciences | 150 | 134 | 126 | 130 | 120 | 116 | 122 | 134 | NA |
| Management | 164 | 155 | 144 | 145 | 142 | 144 | 108 | 138 | 134 |
| Mathematical Sciences | 164 | 154 | 150 | 146 | 142 | 130 | 120 | 128 | 130 |
| Tamil | 146 | 134 | 120 | 130 | 128 | 122 | 110 | 116 | 110 |
| Telugu | 190 | 178 | NA | NA | 162 | 168 | NA | NA | NA |
| Physical Sciences | 150 | 135 | 125 | 130 | 128 | 120 | 108 | 108 | NA |
| Political Sciences | 158 | 152 | NA | 144 | 132 | 120 | NA | 122 | NA |
| Psychology | 158 | 146 | 106 | 134 | 142 | 104 | NA | 108 | NA |
| Social Work | 170 | 160 | 144 | 155 | 142 | 138 | NA | NA | NA |
| Sociology | 170 | 164 | 154 | 165 | 156 | NA | NA | 134 | NA |
| Earth, Atmospheric, Ocean and Planetary Sciences | 144 | 132 | 108 | 124 | 126 | 108 | NA | 132 | NA |
| Library and Information Science | 168 | 155 | 160 | 146 | 145 | 146 | 146 | 128 | 114 |
TN SET Exam 2026- Minimum Qualifying Marks
The minimum qualifying marks represent the threshold candidates must meet to remain eligible for selection. Those who achieve scores equal to or higher than the prescribed TN SET cut-off marks will progress to the subsequent selection stages. Refer to the table below for category-specific qualifying requirements.
| Category | Minimum Qualifying |
| General | 40% |
| OBC, SC, ST, and PwD | 35% |
TN SET Syllabus and Exam Pattern 2026- Click to Check
TNSET Previous Year Question Papers- Download PDF
FAQs
The TN SET 2026 cut-off marks are scheduled to be released alongside the official exam results.
Key factors influencing the TN SET Cut Off include the total number of applicants, category-wise reservations, and the overall difficulty level of the examination papers.
Also Read:
- TN SET Result 2025 Declared: Direct Link to Download Scorecard & Merit List @trb.tn.gov.in
- TNSET Syllabus 2026 & Exam Pattern: Download Paper 1 & 2 PDF
- TNSET Previous Year Question Papers PDF: Download & Practice for Success
- RRB Group D Physical Exam 2026: PET Dates Scheduled for Late July
- RRB Group D Result 2026 Declared: Download Zone-Wise Merit List PDF & Cut-Off Marks (CEN 08/2024)
- Telangana Surveyor Recruitment 2026: 400 Vacancies Notification Coming Soon