The Staff Selection Commission (SSC) has officially released the Havaldar cut-off marks for the Multi-Tasking (Non-Technical) Staff and Havaldar (CBIC & CBN) Examination on August 3, 2026. Aspirants who appeared for the examination can now check their selection status and review category-wise thresholds. To learn more about your performance and next steps, you can view the official SSC MTS Result 2026.
Overview of SSC MTS & Havaldar Examination 2026
The Multi-Tasking (Non-Technical) Staff and Havaldar (CBIC & CBN) Examination 2025 was successfully conducted from February 4 to 20, 2026. Following the evaluation process, the official cut-off marks were published in PDF format directly on the official web portal www.ssc.gov.in.
For the recent recruitment cycles, thousands of candidates have vied for vacancies across multiple states and union territories. Specifically, the SSC MTS 2024 exam successfully filled a total of 11,518 vacancies for Multi-tasking (Non-Technical) Staff and Havaldar posts. Results for 11,469 candidates (comprising 8047 for MTS and 3422 for Havaldar), excluding 179 withheld candidates, are currently made available.
To verify your specific marks and obtain a breakdown of your score, you can utilize the SSC MTS Score Card 2026- Click to Download.
What to Do Next After Checking the Cut-Off
Once you have confirmed that you meet or exceed the designated cut-off marks, it is crucial to prepare for subsequent stages. For Havaldar aspirants, tracking upcoming physical assessments is vital. You can check scheduling details via the SSC Havaldar PET PST Date 2026 Out - Click to Check link.
Ensure you monitor the official website for admit card releases, keep your required identity proofs ready, and prepare for travel arrangements ahead of your designated test or document verification dates.
Historical Cut-Off Data & Notice References
Reviewing previous years' data offers deep insight into competitive trends. Over 38 lakh candidates originally applied for the SSC MTS 2018-19 exam, with over 19.18 lakh appearing in Paper-I and 1,20,713 candidates shortlisted for Paper-II. Similarly, the SSC MTS 2016-17 cycle saw 1,43,657 candidates appear for Tier-2, shortlisting 23,511 individuals out of 10,302 total vacancies.
Below are essential official notices and cut-off documents from past recruitment cycles:
- SSC MTS Cut Off 2026 PDF Link- Click to Download (SSC MTS Cut Off 2026 PDF)
- SSC MTS Cut Off 2024 - Click to Check (SSC MTS Cut Off 2024 PDF)
- SSC MTS Cut Off 2023 Notice PDF- Click to Check (SSC MTS Cut Off 2023 Notice PDF)
- SSC Havaldar Cut Off 2023- Click to Check (SSC Havaldar Cut Off 2023 PDF)
- SSC MTS Cut Off 2023 Notice PDF- Click to Check (SSC MTS Cut Off 2023 Notice PDF)
- SSC Havaldar Final Cut Off 2023 Notice- Click to Check (SSC Havaldar Final Cut Off 2023 Notice PDF)
- SSC Havaldar CBT Cut-Off 2023 Notice- Click to Check (SSC Havaldar CBT Cut-Off 2023 Notice PDF)
- SSC MTS 2022 Tier 2 Cut-Off and Write-Up pdf (SSC MTS 2022 Tier 2 Cut-Off and Write-Up PDF)
Comprehensive State-Wise and Historical Cut-Off Tables
To help candidates analyze qualifying thresholds, historical state-wise and category-wise cut-off data are structured in the tables below.
| State | Category | Session I | Session II |
|---|---|---|---|
| Chandigarh | UR | 105.47970 | 137.84060 |
| Delhi | UR | 115.02463 | 142.35543 |
| Jaipur | UR | 96.08941 | 139.36881 |
| Lucknow | UR | 141.03921 | 116.79994 |
| Bhubaneshwar | UR | 137.73532 | 113.64151 |
| Ranchi | UR | 135.67147 | 105.47970 |
| Kolkata | UR | 133.71082 | 120.00000 |
| Guwahati | UR | 104.86377 | 132.74849 |
| Bhopal | UR | 101.54632 | 134.63302 |
| Goa | UR | 106.49460 | 131.33155 |
| Mumbai | UR | 95.73967 | 133.12688 |
| Aurangabad | UR | 105.83066 | 127.97427 |
| Pune | UR | 114.74714 | 120.79228 |
| Vadodara | UR | 111.77556 | 117.74461 |
| Chennai | UR | 96.97047 | 118.99961 |
| Hyderabad | UR | 113.67031 | 119.94219 |
| Bangalore | UR | 111.77556 | 128.61633 |
| Thiruvananthapuram | UR | 113.96746 | 120.40709 |
SSC MTS Cut off 2023-24 (18-25 years)
| States | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| All India | 147.77693 | – | – | – | – | – |
| Andaman & Nicobar Islands | 134.57097 | – | – | – | – | – |
| Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 |
| Arunachal Pradesh | 134.65945 | – | – | – | – | – |
| Assam | 135.71559 | – | – | 134.37096 | – | 102.94797 |
| Bihar | – | – | – | 152.81446 | – | – |
| Chhattisgarh | – | – | – | – | – | – |
| Chandigarh | 146.62801 | 139.51629 | – | – | 138.67809 | – |
| Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
| Goa | – | – | – | – | 132.69256 | – |
| Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | – | – |
| Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – |
| Himachal Pradesh | 138.33272 | – | – | 136.02459 | 136.19903 | – |
| Jammu Kashmir | 135.30232 | 132.77082 | – | – | 134.38118 | – |
| Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 |
| Karnataka | 132.73999 | 130.55360 | – | 133.43503 | 131.19476 | 110.60156 |
| Kerala | 137.42546 | – | – | – | 130.48337 | 116.99100 |
| Lakshadweep | 134.40190 | 130.75502 | – | 134.95780 | – | – |
| Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 |
| Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.89480 | – | – |
| Manipur | 135.47095 | – | – | – | – | – |
| Meghalaya | 133.98074 | 130.48350 | 127.98849 | 133.30087 | 131.89502 | 101.26727 |
| Mizoram | 133.32769 | 133.43503 | – | – | – | – |
| Nagaland | – | 130.11344 | – | – | – | – |
| Odisha | 135.98607 | 134.40190 | 128.31989 | 134.49459 | 132.40357 | 115.06872 |
| Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – |
| Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
| Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.69440 |
| Telangana | 132.23076 | 130.37137 | 127.49389 | 132.21061 | 130.24663 | 106.49777 |
| Tripura | 135.30232 | – | – | 133.43801 | – | – |
| Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – |
| Uttarakhand | 135.20696 | 132.70906 | 127.27043 | 134.34515 | 132.48932 | 111.39546 |
| West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.72220 |
SSC Havaldar Cut Off 2023-24
| CCA | Category | Session I | Session II |
|---|---|---|---|
| Bhubaneshwar | UR | 127.98896 | 148.69744 |
| Chennai | UR | 122.09914 | 136.39129 |
| Delhi | UR | 115.51169 | 163.49158 |
| Goa | UR | 121.85402 | 138.77602 |
| Hyderabad | UR | 127.98896 | 149.52063 |
| Lucknow | UR | 102.62580 | 137.34611 |
| Mumbai | UR | 111.74201 | 141.21474 |
| Thiruvanthapuram | UR | 89.70514 | 142.93738 |
| CBN | UR | 127.98896 | 133.45683 |
| DGPM | UR | 127.98896 | 133.01742 |
Frequently Asked Questions (FAQs)
Recommended Reads
- SSC MTS & Havaldar Examination 2026: Complete Guide to Recruitment, Exam Pattern, Syllabus & Application
- UPSSSC VDO Final Result 2025 Released: Cut-Off Marks & Merit List
- SSC Havaldar PET PST Date 2026 Announced: Check Schedule & Physical Standards
- UPSSSC VDO Syllabus and Exam Pattern 2026: Complete Guide
- SSC Stenographer Exam City Intimation Slip 2026: Dates, Guide & Download
- SSC JHT City Intimation Slip 2026: Exam Date, Download Guide
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.