The Staff Selection Commission (SSC) organizes one of the most anticipated national-level recruitment examinations in the country, attracting millions of aspirants. For candidates preparing for or participating in the upcoming tests, staying informed about timelines, result processing, scorecards, and qualifying criteria is crucial. You can keep track of regular updates via SSC CGL notifications and announcements.
Overview of SSC CGL Tier 1 Examination 2026
The SSC CGL 2026: Notification For 12,256 Vacancies- Click to Check highlights a massive recruitment drive covering 12,256 Group 'B' and Group 'C' vacancies. The examination is scheduled to be conducted by the Staff Selection Commission (SSC) in August-September 2026. Following the conclusion of the exams, candidates eagerly look forward to evaluating their performance.
| Particulars | Details |
|---|---|
| Result (Expected) | 1 to 1.5 months after the exam |
| Result Mode | Online |
| Result Format | PDF format |
| Exam Date | August-September 2026 |
| SSC CGL Cut Off | Along with the result |
| Next Stage after Tier 1 Result | SSC CGL Tier 2 Exam |
Expected Timelines & Evaluation Process
Official results for the Combined Graduate Level (CGLE) 2026 Tier 1 stage will be published approximately 4 to 6 weeks (or 1 to 1.5 months) after the exam concludes. To ensure fairness across multiple shifts, the SSC CGL Normalisation Process adjusts raw marks based on shift difficulty. Once normalized, individual scorecards and subject-wise marks are made available on the portal shortly after the main result announcement alongside the final answer key.
You can check your performance documentation through the SSC CGL Score Card 2026- Click to Check page once released. Prior to that, ensure you have securely downloaded your entry papers via the SSC CGL Admit Card 2026- Click to Download link.
How to Check SSC CGL Result 2026
- Visit the official website of SSC (https://ssc.gov.in/)
- On the left side of the homepage, click on the βResultβ section and click on the CGL tab.
- Click on the "Combined Graduate Level Examination 2026: Candidates Shortlited for Tier 2" Result Links for the posts you have appeared in the exam.
- Now download the SSC CGL Result PDF file and save this result PDF.
- SSC CGL Tier Result (PDF File) is displayed on the screen.
- Open the file. The list of qualified candidates is shown. Now, press βCtrl+Fβ and enter your Name/ Roll No.
- If your Name and Roll No. are there on the list, you have qualified to appear for the released vacancies.
Details Mentioned on SSC CGL Result 2026 PDF
The result is provided in a PDF format containing roll numbers and names of successful candidates. Category-specific and post-wise cut-off marks are released alongside the result. Review the checklist below for what you will find in the document:
- Name of the Examination, i.e., Combined Graduate Level Examination, 2025 (Tier 1)
- On top of the SSC CGL Result PDF, A list of Candidates Selected
- Name of the Post- Junior Statistical Officer (JSO)/Statistical Investigator Gr. II/POSTS OTHER THAN JSO/STAT.INV.
- The Roll Numbers of the selected candidates are the same as those mentioned on their hall tickets.
- The full Names of the selected candidates are also displayed on the SSC CGL Result 2026 PDF.
- Category in Numerical Data wherein 0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=PWD-Other, 9=UR
Understanding Category Numerical Codes
In the result PDF, categories are represented by specific numbers to streamline sorting and candidate verification:
- 0 = EWS
- 1 = SC
- 2 = ST
- 3 = ESM
- 4 = OH
- 5 = HH
- 6 = OBC
- 7 = VH
- 8 = PWD-Other
- 9 = UR
Historical Performance & Previous Toppers
To gauge excellence standards, looking at previous batches provides helpful perspective. For instance, SSC CGL 2025 Tier 1 exam toppers included Dhruv Rana (S/O Dheeraj Rana) with Roll No. 2201041301 and Lalita Rana.
| Rank | Name | Roll Numbers |
|---|---|---|
| Rank 1 | Dhruv Rana | 2201041301 |
| Rank 2 | Mohit Kumar | 7007001654 |
| Rank 3 | Nukala Ramcharan | 8601064569 |
| Rank 4 | Bitan Majumdar | 410058459 |
| Rank 5 | Devansh Lohiya | 3013033813 |
| Rank 6 | Anirudh Sharma | 2201228034 |
| Rank 7 | Prabhat Kala | 2201335122 |
| Rank 8 | Nikhil Kumar | 320604003 |
| Rank 9 | Jay Verma | 6006019469 |
| Rank 10 | Gavali Kiran Sunil | 7214000042 |
| Rank | Name | Roll Numbers |
|---|---|---|
| Rank 1 | Santanu Kundu | 4410081029 |
| Rank 2 | Ravi Kumar | 2201188097 |
| Rank 3 | Anish Jain | 2405117184 |
Post-Wise and Tier 2 Cut-Off References
Cut-offs vary widely depending on the specific post category, department, and candidate pool dynamics. You can reference specific benchmarks through dedicated summaries such as SSC CGL Cut Off.
| Posts | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Inspector (Examiner) | 325 | 328 | 323 | 309 | 299 |
| Inspector (Preventive Officer) | 321 | 319 | 319 | 303 | 293 |
| Assistant Section Officer (EPFO) | 338 | 331 | 337 | 318 | 312 |
| Inspector (Central Excise) | 320 | 317 | 316 | 305 | 292 |
| Assistant Enforcement Officer | 362 | 342 | β | 336 | 326 |
| ASO (National Informatics Centre) | 345 | β | 347 | β | β |
| Assistant Section Officer (CAT) | β | β | 343 | β | β |
| Inspector (Central Bureau of Narcotics) | 361 | 355 | 355 | 333 | β |
| Assistant Section Officer (MEA) | 348 | 344 | 345 | 328 | 329 |
| ASO (Election Commission of India) | β | 346 | 349 | β | β |
| ASO (Ministry of Electronics & IT) | 360 | β | β | β | 339 |
| ASO (Intelligence Bureau) | 332 | 330 | 332 | 315 | 306 |
| Sub Inspector (CBI) | 330 | 329 | 334 | 311 | 306 |
| Assistant Section Officer (Railways) | 350 | 346 | 349 | 335 | 325 |
| Inspector of Income Tax | 342 | 335 | 338 | 322 | 313 |
| Assistant Section Officer (CSS) | 331 | 324 | 327 | 311 | 299 |
| Assistant Section Officer (AFHQ) | 328 | 323 | 326 | 310 | 299 |
| Assistant (Ministry of Tourism) | 347 | β | β | β | β |
| Inspector of Posts | 332 | 329 | 331 | 314 | 306 |
| Executive Assistant (CBIC) | 317 | 315 | 314 | 297 | 288 |
| Assistant (Enforcement Directorate) | β | 329 | β | β | β |
| Assistant (TRAI) | 326 | β | β | 310 | β |
| Assistant (Official Language) | 331 | 331 | β | β | β |
| Assistant (Ministry of Corporate Affairs) | β | β | β | 306 | β |
| Assistant (Ministry of Mines) | 319 | 317 | 314 | 304 | 288 |
| Assistant (Ministry of Textiles) | 329 | β | β | β | β |
| Assistant (Indian Coast Guard) | 325 | 321 | 325 | 309 | 301 |
| Assistant (Forensic Science) | * | 327 | 324 | β | β |
| ASO (Narcotics Control Bureau) | 336 | 330 | β | 317 | 314 |
| Sub-Inspector/JIO (NCB) | 324 | 324 | 322 | 306 | 295 |
| Sub Inspector (NIA) | 328 | 322 | 328 | 306 | 294 |
| Assistant (Ministry of Statistics) | β | 323 | β | β | β |
| Office Superintendent (CBDT) | 317 | 312 | 313 | 297 | 284 |
| Section Head (DGFT) | 323 | 318 | 318 | 300 | 290 |
| Assistant (Dept. of Commerce) | 325 | β | β | β | β |
| Accountant (C&AG) | 316 | 311 | 313 | 297 | 283 |
| Auditor (CGDA) | 312 | 310 | 311 | 294 | 281 |
| Accountant (Dept. of Posts) | 312 | 311 | 312 | 295 | 282 |
| Accountant (CGCA) | 314 | 311 | 312 | 295 | 283 |
| UDC/SSA (MSME) | 311 | 309 | 310 | 294 | 280 |
| Tax Assistant (CBIC) | 309 | 308 | 308 | 293 | 277 |
| UDC/SSA (Science & Tech) | 309 | 309 | 309 | 294 | 279 |
| UDC/SSA (Narcotics Bureau) | 313 | 311 | 312 | 297 | β |
| Sub-Inspector (Narcotics) | 322 | 322 | β | 314 | β |
| UDC/SSA (Ministry of Mines) | 309 | 308 | 309 | 294 | 277 |
| UDC/SSA (DGDE) | 309 | 309 | 309 | 294 | 278 |
| UDC/SSA (MeitY) | 319 | 312 | 312 | 300 | 288 |
| UDC/SSA (Ministry of Textiles) | 309 | 316 | 311 | β | 288 |
| UDC/SSA (Water Resources) | 309 | β | β | β | β |
| UDC/SSA (BRO) | 309 | β | 308 | 293 | β |
| UDC/SSA (Agriculture) | 309 | β | 309 | β | β |
| UDC/SSA (Health Services) | 310 | β | β | β | β |
| Tax Assistant (CBDT) | 309 | 308 | 309 | 294 | 278 |
| Upper Division Clerk (Consumer Affairs) | 310 | β | β | 295 | β |
| Upper Division Clerk (NCB) | β | β | β | 297 | β |
| Statistical Investigator Grade-II | 385 | 372.5 | 372.5 | 367 | 346.5 |
| Junior Statistical Officer | 396 | 389 | 391.5 | 373.5 | 356.5 |
| Category | Cut-off Marks in Section-I | Cut-off Marks in Section-II |
|---|---|---|
| UR | 54 | 63 |
| OBC | 45 | 52.50 |
| EWS | 45 | 52.50 |
| SC | 36 | 42 |
| ST | 36 | 42 |
| ESM | 36 | 42 |
| OH | 36 | 42 |
| HH | 36 | 42 |
| VH | 36 | 42 |
| PwD | 36 | 42 |
Next Steps After Qualifying Tier 1
Candidates who meet qualifying criteria proceed to the Tier 2 examination. Make sure to stay updated regarding subsequent schedules, exam city slips, and preparation resources.
Frequently Asked Questions (FAQs)
Recommended Reads
- JSSC CGL Final Result 2025 Declared: Check JGGLCCE Merit List & Cutoff
- OSSC CGL Mains Result 2026 Out: Check 2,431 Shortlisted Candidates
- SSC CGL 2026 Notification, Vacancies, Exam Dates & Syllabus
- UPSSSC VDO Final Result 2025 Released: Cut-Off Marks & Merit List
- SSC Havaldar PET PST Date 2026 Announced: Check Schedule & Physical Standards
- UPSSSC VDO Syllabus and Exam Pattern 2026: Complete Guide
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.