The Staff Selection Commission (SSC) publishes post-specific and category-wise Combined Graduate Level (CGL) examination cut-off marks for Tier 1 and Tier 2 stages alongside each official result PDF. Candidates preparing for the SSC CGL 2026 exam can utilize these historical cut-off marks to evaluate past performance trends and gauge the relative difficulty level of previous examinations.
SSC CGL Cut Off 2026
Official cut-off marks for the SSC CGL 2026 Tier 1 examination will be declared following the completion of tests scheduled for August-September 2026. These marks represent the minimum score required for a candidate to advance to the subsequent selection stage. The SSC CGL Tier 1 cut-off is determined by several factors, including the total volume of applicants, the overall difficulty of the question paper, and the number of vacancies available for roles such as Assistant Audit Officer, Junior Statistical Officer, and others.
SSC CGL Previous Year Cut-Off Marks
In this comprehensive guide, we provide a detailed analysis of the last 10 years of SSC CGL Previous Year Cut-Offs, ranging from 2016 to 2025 across all exam stages. Aspirants can review these benchmarks to refine their strategy and better estimate their prospects in the current selection cycle.
SSC CGL Cut off 2025
We have compiled the SSC CGL 2025 examination cut-off marks for both Tier 1 and Tier 2, including final qualifying thresholds. Detailed category-wise and post-wise breakdowns are provided below for your reference.
SSC CGL Tier 1 Cut Off 2025
List 1: Candidates shortlisted in CGLE (Tier-I) for appearing in Tier-II [Paper-I & Paper-II (Statistics)] (for the post of Junior Statistical Officer):
| SSC CGL Tier 1 Cut Off 2025 [JSO] | |
| Category | Cut Off Marks |
| SC | 137.29518 |
| ST | 136.40211 |
| OBC | 153.46108 |
| EWS | 151.58638 |
| UR | 153.46108 |
| OH | 125.16130 |
| HH | 104.04315 |
| VH | 134.15850 |
| Other PwD | 91.01367 |
SSC CGL 2026 Notification Out for 12,256 Posts - Click to View Details
SSC CGL Apply Online 2026 Reopened - Click to Submit Application
📱 Free SSC CGL Tier 1 Live Test with Sectional Timing
(Sat 9 AM – Sun 10 PM)
List 2: Candidates shortlisted in CGLE (Tier-I) for appearing in Tier-II [Paper-I & Paper-II (Statistics)] (for the post of Statistical Investigator Grade-II)
| SSC CGL Tier 1 Cut Off 2025 [Statistical Investigator Gr. II] | |
| Category | Cut Off Marks |
| SC | 137.16184 |
| ST | 130.16987 |
| OBC | 150.51402 |
| EWS | 152.14666 |
| UR | 152.47231 |
| HH | 112.62423 |
| OH | 127.48052 |
List 3: Candidates shortlisted in CGLE (Tier-I) for appearing in Tier-II (Paper-I) (for all posts other than JSO and Statistical Investigator Grade-II)
| Category | Cut Off Marks |
| SC | 115.02 |
| ST | 106.38 |
| OBC | 130.36 |
| EWS | 127.41 |
| UR | 136.40 |
| ESM | 92.82 |
| OH | 100.87 |
| HH | 68.79 |
| VH | 72.05 |
| Other PWD | 40.17 |
SSC CGL Tier 2 Cut Off 2025
| Category | Cut-off Marks in Section-I | Cut-off Marks in Section-II |
| UR | 54.00000 | 63.00000 |
| OBC | 45.00000 | 52.50000 |
| EWS | 45.00000 | 52.50000 |
| SC | 36.00000 | 42.00000 |
| ST | 36.00000 | 42.00000 |
| ESM | 36.00000 | 42.00000 |
| OH | 36.00000 | 42.00000 |
| HH | 36.00000 | 42.00000 |
| VH | 36.00000 | 42.00000 |
| Pwd_Others | 36.00000 | 42.00000 |
SSC CGL Final Cut Off 2025
| Posts | UR | OBC | EWS | SC | ST |
| Inspector (Examiner) | 325 | 328 | 323 | 309 | 299 |
| Inspector (Preventive Officer) | 321 | 319 | 319 | 303 | 293 |
| Assistant Section Officer (EPFO) | 338 | 331 | 337 | 318 | 312 |
| Inspector (Central Excise) | 320 | 317 | 316 | 305 | 292 |
| Assistant Enforcement Officer | 362 | 342 | — | 336 | 326 |
| ASO (National Informatics Centre) | 345 | — | 347 | — | — |
| Assistant Section Officer (CAT) | — | — | 343 | — | — |
| Inspector (Central Bureau of Narcotics) | 361 | 355 | 355 | 333 | — |
| Assistant Section Officer (MEA) | 348 | 344 | 345 | 328 | 329 |
| ASO (Election Commission of India) | — | 346 | 349 | — | — |
| ASO (Ministry of Electronics & IT) | 360 | — | — | — | 339 |
| ASO (Intelligence Bureau) | 332 | 330 | 332 | 315 | 306 |
| Sub Inspector (CBI) | 330 | 329 | 334 | 311 | 306 |
| Assistant Section Officer (Railways) | 350 | 346 | 349 | 335 | 325 |
| Inspector of Income Tax | 342 | 335 | 338 | 322 | 313 |
| Assistant Section Officer (CSS) | 331 | 324 | 327 | 311 | 299 |
| Assistant Section Officer (AFHQ) | 328 | 323 | 326 | 310 | 299 |
| Assistant (Ministry of Tourism) | 347 | — | — | — | — |
| Inspector of Posts | 332 | 329 | 331 | 314 | 306 |
| Executive Assistant (CBIC) | 317 | 315 | 314 | 297 | 288 |
| Assistant (Enforcement Directorate) | — | 329 | — | — | — |
| Assistant (TRAI) | 326 | — | — | 310 | — |
| Assistant (Official Language) | 331 | 331 | — | — | — |
| Assistant (Ministry of Corporate Affairs) | — | — | — | 306 | — |
| Assistant (Ministry of Mines) | 319 | 317 | 314 | 304 | 288 |
| Assistant (Ministry of Textiles) | 329 | — | — | — | — |
| Assistant (Indian Coast Guard) | 325 | 321 | 325 | 309 | 301 |
| Assistant (Forensic Science) | * | 327 | 324 | — | — |
| ASO (Narcotics Control Bureau) | 336 | 330 | — | 317 | 314 |
| Sub-Inspector/JIO (NCB) | 324 | 324 | 322 | 306 | 295 |
| Sub Inspector (NIA) | 328 | 322 | 328 | 306 | 294 |
| Assistant (Ministry of Statistics) | — | 323 | — | — | — |
| Office Superintendent (CBDT) | 317 | 312 | 313 | 297 | 284 |
| Section Head (DGFT) | 323 | 318 | 318 | 300 | 290 |
| Assistant (Dept. of Commerce) | 325 | — | — | — | — |
| Accountant (C&AG) | 316 | 311 | 313 | 297 | 283 |
| Auditor (CGDA) | 312 | 310 | 311 | 294 | 281 |
| Accountant (Dept. of Posts) | 312 | 311 | 312 | 295 | 282 |
| Accountant (CGCA) | 314 | 311 | 312 | 295 | 283 |
| UDC/SSA (MSME) | 311 | 309 | 310 | 294 | 280 |
| Tax Assistant (CBIC) | 309 | 308 | 308 | 293 | 277 |
| UDC/SSA (Science & Tech) | 309 | 309 | 309 | 294 | 279 |
| UDC/SSA (Narcotics Bureau) | 313 | 311 | 312 | 297 | — |
| Sub-Inspector (Narcotics) | 322 | 322 | — | 314 | — |
| UDC/SSA (Ministry of Mines) | 309 | 308 | 309 | 294 | 277 |
| UDC/SSA (DGDE) | 309 | 309 | 309 | 294 | 278 |
| UDC/SSA (MeitY) | 319 | 312 | 312 | 300 | 288 |
| UDC/SSA (Ministry of Textiles) | 309 | 316 | 311 | — | 288 |
| UDC/SSA (Water Resources) | 309 | — | — | — | — |
| UDC/SSA (BRO) | 309 | — | 308 | 293 | — |
| UDC/SSA (Agriculture) | 309 | — | 309 | — | — |
| UDC/SSA (Health Services) | 310 | — | — | — | — |
| Tax Assistant (CBDT) | 309 | 308 | 309 | 294 | 278 |
| Upper Division Clerk (Consumer Affairs) | 310 | — | — | 295 | — |
| Upper Division Clerk (NCB) | — | — | — | 297 | — |
| Statistical Investigator Grade-II | 385 | 372.5 | 372.5 | 367 | 346.5 |
| Junior Statistical Officer | 396 | 389 | 391.5 | 373.5 | 356.5 |
SSC CGL Cut Off 2024
SSC CGL Tier 1 Cut Off 2024
List 3: SSC CGL Tier 1 Cut-Off for posts other than JSO and Statistical Investigator Gr. II
| Category | Revised cut-off | Candidates Qualified | Additional Candidates Qualified |
| SC | 126.42 | 31131 | 49 |
| ST | 111.85 | 16019 | 25 |
| OBC | 146.23 | 50191 | 115 |
| EWS | 141.82 | 23746 | 275 |
| UR | 152.97 | 23746 | 145 |
| ESM | 69.92 | 11133 | -- |
| OH | 113.10 | 2093 | -- |
| HH | 64.79 | 2042 | -- |
| VH | 102.97 | 1694 | -- |
| Other-PwD | 45.74 | 1377 | -- |
| Total | 165240 | 609 | |
List 1: Candidates shortlisted in Tier 1 for appearing in Tier 2 [Paper-I and II (Statistics)] (for the post of Junior Statistical Officer)
| SSC CGL Cut Off for Junior Statistical Officer (JSO) Post | ||
| Category | SSC CGL JSO Cut-Off | Candidates Qualified |
| SC | 143.53 | 3640 |
| ST | 135.23 | 1935 |
| OBC | 160.65 | 6839 |
| EWS | 161.73 | 2504 |
| UR | 167.02 | 2844 |
| OH | 133.35 | 217 |
| HH | 95.45 | 210 |
| VH | 122.51 | 247 |
| Total Candidates | 18436 | |
List 2: Candidates shortlisted in Tier 1 for appearing in Tier 2 [Statistical Investigator Gr. II]
| SSC CGL Tier 1 Cut-Off for the post of Statistical Investigator Gr. II | ||
| Category | SSC CGL Statistical Investigator Gr.II Cut-Off | Candidates Qualified |
| ST | 134.49 | 485 |
| OBC | 161.13 | 1106 |
| EWS | 163.50 | 352 |
| UR | 170.65 | 276 |
| HH | 60.66 | 213 |
| VH | 92.05 | 181 |
| Others PWD | 40.30 | 220 |
| Total | 2833 | |
SSC CGL Tier 2 Cut Off 2024
| SSC CGL Tier 2 Cut Off 2024 [all posts except SI Gr. II] | ||
| Category | Cut-off Marks | Candidates Available |
| SC | 285.45888 | 15,875 |
| ST | 266.49513 | 8,295 |
| OBC | 306.27841 | 28,628 |
| EWS | 300.03797 | 14,575 |
| UR | 322.77352 | 11,631 |
| ESM | 202.28472 | 5,497 |
| OH | 258.66022 | 1,043 |
| HH | 181.89266 | 1,011 |
| VH | 219.45053 | 810 |
| PwD-Other | 136.73346 | 686 |
| Total | - | 88,051 |
| Post Code - Department | UR | EWS | OBC | SC | ST | HH | VH | OH | Others | ESM |
| B03 - Assistant/ASO - CSS | 533.2468 | 349.4802 | 348.5815 | 337.2330 | 330.8955 | 295.4264 | 273.8796 | 331.8675 | 287.1774 | - |
| B05 - Assistant/ASO - IB | 353.9384 | 349.4851 | 350.5067 | 337.0752 | 307.0732 | - | - | - | - | - |
| B06 - Assistant/ASO - Railways | 362.0740 | 359.5187 | 359.4567 | 346.1172 | 312.9926 | 317.7746 | - | - | 311.4663 | - |
| B07 - Assistant/ASO - Election Commission | 354.0591 | 354.0517 | 354.0591 | 345.1089 | - | - | 336.3938 | - | - | - |
| B09 - Assistant/ASO - AFHQ | 360.9569 | 359.6959 | 358.9758 | 351.5660 | 349.4452 | - | - | - | - | - |
| B11 - Assistant/ASO - External Affairs | 360.6925 | 358.9065 | 358.2172 | 351.6593 | 349.3827 | - | - | - | - | - |
| B13 - Assistant/ASO - MCA | 350.8120 | 348.2588 | 353.6566 | 343.8724 | 324.9754 | 296.4954 | 319.5501 | 328.8937 | 302.8324 | - |
| B18 - Inspector (Preventive Officer) - CBIC | 348.9974 | 344.4342 | 344.0487 | 343.4766 | 336.0113 | 328.8753 | - | - | - | - |
| B20 - Inspector (Examiner) - CBIC | 349.8495 | 344.4342 | 344.0487 | 343.4766 | 336.0113 | 328.8753 | - | - | - | - |
| C02 - Junior Statistical Officer | 438.6747 | 412.4411 | 411.6871 | 378.8725 | 372.3687 | 211.3736 | 224.0324 | 217.9174 | 322.1428 | - |
| C03 - Statistical Investigator Grade-II | 438.6747 | 412.4411 | 411.6871 | 378.8725 | 372.3687 | 211.3736 | 224.0324 | 217.9174 | 322.1428 | - |
| D05 - Accountant/Junior Accountant - CAG | 344.2433 | 340.8978 | 340.6102 | 324.3792 | 319.8663 | 287.0812 | 311.2863 | - | 287.9182 | - |
| D09 - UDC/SSA - MSME | 340.0983 | 340.3919 | 340.8978 | 324.3792 | 319.8663 | 287.0812 | 311.2863 | - | 287.9182 | - |
| D17 - Sub-Inspector (NCB) | 338.2326 | 337.3047 | 337.5042 | 326.8715 | 261.7351 | 261.1682 | - | - | 309.6970 |
SSC CGL Cut Off 2023
The SSC has released the category-wise CGL 2023 cut-off marks for Tier 1 and 2, specifically for roles like Assistant Audit Officer (AAO), Junior Statistical Officer (JSO), Statistical Investigator-Grade II, and other general posts. The official cut-offs were declared alongside the results and have been updated in the sections below for easy access.
SSC CGL Tier 1 Cut Off 2023
List 1: SSC CGL Tier 1 Cut-Off for the post of Assistant Audit Officer and Assistant Accounts Officer
| SSC CGL Cut Off for Finance/Assistant Audit Officer/ Assistant Accounts Officer Posts | ||
| Category | SSC CGL AAO Cut-Off | Candidates Qualified |
| General | 169.67168 | 914* |
| EWS | 167.18331 | 605 |
| OBC | 166.28763 | 1483 |
| SC | 154.29292 | 790 |
| ST | 148.98918 | 382 |
| OH | 147.95269 | 82 |
| HH | 126.86400 | 60 |
| Others-PWD | 109.82718 | 61 |
| Total Candidates | 4377 | |
*In addition to the UR candidates shown above, 30 SC, 2 ST, 713 OBC, 369 EWS, and 2 OH candidates qualifying at the UR cut-off at this stage have been included under their respective categories.
List 2: SSC CGL Tier 1 Cut-Off for the post of Junior Statistical Officer (JSOs)
| SSC CGL Cut Off for Statistics & Junior Statistical Officer (JSO) Post | ||
| Category | SSC CGL JSO Cut-Off | Candidates Qualified |
| General | 168.53975 | 537 |
| EWS | 166.06750 | 400 |
| OBC | 165.86857 | 761 |
| SC | 148.50911 | 732 |
| ST | 146.65109 | 243 |
| OH | 132.72381 | 90 |
| HH | 80.99998 | 180 |
| VH | 114.60998 | 180 |
| Total Candidates | 3123 | |
*In addition to the UR candidates shown above, 12 SC, 3 ST, 409 OBC, and 239 EWS candidates qualifying at the UR cut-off at this stage have been included under their respective categories.
List 3: SSC CGL Cut-Off and Candidates qualified in Tier-I for appearing in Tier-II [Paper-I and Paper-II] for the post of Statistical Investigator Gr.II
| SSC CGL Cut Off for Statistical Investigator Gr.II | ||
| Category | SSC CGL Statistical Investigator Gr.II Cut-Off | Candidates Qualified |
| General | 172.36025 | 52* |
| OBC | 152.42184 | 1569 |
| EWS | 158.76802 | 364 |
| SC | -- | -- |
| ST | 127.32602 | 542 |
| HH | 49.14875 | 240 |
| VH | 82.56201 | 211 |
| Others-PWD | 40.00000 | 162 |
| Total Candidates | 3140 | |
*In addition to the UR candidates shown above, 37 OBC and 32 EWS candidates qualifying at the UR cut-off at this stage have been included under their respective categories.
List 4: SSC CGL Tier 1 Cut-Off for posts other than AAO, JSO, and Statistical Investigator Gr.II
| SSC CGL Cut Off for Posts Except for Assistant Audit Officer/ Assistant Accounts Officer/ Junior Statistical Officer | ||
| Category | SSC CGL Cut-Off (Other Posts) | Candidates Qualified |
| General | 150.04936 | 13133* |
| EWS | 143.44441 | 11108 |
| OBC | 145.93743 | 21217 |
| SC | 126.68201 | 14108 |
| ST | 118.16655 | 6152 |
| ESM | 100.29326 | 2398 |
| OH | 115.98466 | 1013 |
| HH | 77.72754 | 895 |
| VH | 121.59662 | 499 |
| Other PWD | 57.45303 | 589 |
| Total Candidates | 71112 | |
*In addition to the UR candidates shown above, 1566 SC, 321 ST, 14812 OBC, 6584 EWS, 18 ESM, 63 OH, 10 HH, 88 VH, and 4 Others PwD candidates qualifying at the UR cut-off at this stage have been included under their respective categories.
SSC CGL Tier 2 Cut Off 2023
The Staff Selection Commission conducted the SSC CGL Tier 2 Exam from October 25th to 28th, 2023, across multiple shifts. Aspirants can now review the official Tier 2 cut-off marks, which were released alongside the final results on December 4th, 2023. These official thresholds for each post have been summarized below.
The SSC CGL Tier 2 2023 cut-off marks and candidate availability for all posts (excluding SI Gr. II) for the subsequent selection stages are provided below.
| SSC CGL Final Cut Off 2023 [for all posts except SI Gr. II] | |
| Category | Cut Off |
| General | 287 |
| EWS | 265 |
| OBC | 271 |
| SC | 252 |
| ST | 241 |
| ESM | 223 |
| OH | 234 |
| HH | 172 |
| VH | 228 |
| PWD- Others | 143 |
SSC CGL Cut Off 2022
Official SSC CGL 2022 exam cut-off marks were published following the declaration of Tier 1 and Tier 2 results. The qualifying scores for Assistant Audit Officer, Assistant Accounts Officer, Statistics, JSO, and other roles have been documented in the tables below.
SSC CGL Tier 1 Cut Off 2022
List 1: SSC CGL Cut-Off for the post of Assistant Audit Officer and Assistant Accounts Officer
| SSC CGL Tier-1 Cut Off 2022 (Assistant Audit Officer and Assistant Accounts Officer) | |
| Category | Assistant Audit Officer and Assistant Accounts Officer |
| SC | 137.54 |
| ST | 131.03 |
| OBC | 152.92 |
| EWS | 154.80 |
| UR | 158.36 |
| OH | 128.59 |
| HH | 96.45 |
| Others-PWD | 72.79 |
List 2: SSC CGL Cut-Off and Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics), and Junior Statistical Officer]
| SSC CGL Tier-1 Cut Off 2022 (Statistics & JSO) | |
| Category | Statistics & JSO |
| SC | 150.55 |
| ST | 150.32 |
| OBC | 167.19 |
| EWS | 169.35 |
List 3: SSC CGL Cut-Off and Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I for posts other than AAO & JSO]
| SSC CGL Tier-1 Cut Off 2022 (for posts other than AAO & JSO) | |
| Category | for posts other than AAO & JSO |
| SC | 89.08 |
| ST | 77.57 |
| OBC | 102.35 |
| EWS | 114.27 |
| ESM | 40 |
| UR | 114.27 |
| OH | 70.69 |
| HH | 40 |
| VH | 40 |
| Others-PWD | 40 |
SSC CGL Tier 2/Final Cut Off 2022
The SSC CGL final cut-off marks are announced by the Commission concurrently with the final results. These are provided category-wise. You can review the final cut-offs for Module-I (Computer Knowledge Test - CKT) and Module-II (Data Entry Speed Test - DEST) for relevant posts here.
| SSC CGL Final Cut Off 2022 (Paper 1 of Tier 2) | ||
| Category | SSC CGL Final Cut Off | Candidates Available |
| SC | 213.27 | 33013 |
| ST | 192.23 | 15817 |
| OBC | 242.79 | 57083 |
| EWS | 228.63 | 32535 |
| UR | 270.36 | 27008 |
| ESM | 79.35 | 11771 |
| OH | 187.58 | 2428 |
| HH | 79.35 | 1710 |
| VH | 158.48 | 1581 |
| Others-PWD | 79.35 | 521 |
| Total | -- | 183467 |
| SSC CGL Final Cut Off 2022 (Module I & II) | ||
| Category | SSC CGL Final Cut Off (Module-I (i.e. CKT)) | SSC CGL Final Cut Off (Module-II (i.e. DEST of Section-III) |
| SC | 21 | 7% |
| ST | 21 | 7% |
| OBC | 24 | 7% |
| EWS | 24 | 7% |
| UR | 27 | 5% |
| ESM | 21 | 7% |
| OH | 21 | 10% |
| HH | 21 | 10% |
| VH | 21 | 10% |
| Others-PWD | 21 | 10% |
SSC CGL Cut-Off 2021
The SSC CGL 2021-22 Tier 1 Exam was administered at centers nationwide. Candidates who participated in the exam can find the official Tier 1 cut-off marks, released alongside the results, in the list below. These cut-offs are categorized by post.
SSC CGL Tier 1 Cut-Off 2021
List 1: SSC CGL Cut-Off and Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-IV (Finance & Accounts)] and Tier-III (for the post of Assistant Audit Officer and Assistant Accounts Officer)
| SSC CGL Tier-1 Cut Off 2021-22 (Finance & Accounts, AAO) | ||
| Category | Finance & Accounts, AAO | Candidates Available |
| SC | 136.76 | 2062 |
| ST | 131.61 | 989 |
| OBC | 153.36 | 3738 |
| EWS | 156.80 | 1513 |
| UR | 159.07 | 2162 |
| OH | 124.29 | 207 |
| HH | 101.81 | 150 |
| Others-PWD | 65.27 | 150 |
| Total | -- | 10971 |
List 2: SSC CGL Cut-Off and Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Junior Statistical Officer)
| SSC CGL Tier-1 Cut Off 2021-22 (Statistics & JSO) | ||
| Category | Statistics & JSO | Candidates Available |
| SC | 139.09 | 803 |
| ST | 125.58 | 784 |
| OBC | 162.48 | 669 |
| EWS | 162.48 | 490 |
| UR | 162.48 | 790 |
| Total | -- | 3536 |
List 3: SSC CGL Cut-Off and Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for the post of Statistical Investigator Gr. II)
| SSC CGL Tier-1 Cut Off 2021-22 (Statistics & Statistical Investigator Gr. II) | ||
| Category | Statistics & Statistical Investigator Gr. II | Candidates Available |
| SC | 75.77 | 5694 |
| ST | 62.81 | 3243 |
| OBC | 95.11 | 10496 |
| EWS | 104.63 | 3544 |
| UR | 114.84 | 4026 |
| OH | 47.42 | 582 |
| HH | 40 | 199 |
| VH | 40 | 179 |
| Others-PWD | 40 | 69 |
| Total | -- | 28032 |
List 4: SSC CGL Cut-Off and Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I, Paper-II and Tier III (for all other posts)]
| SSC CGL Tier-1 Cut Off 2022 (All Other Posts) | ||
| Category | All Other Posts | Candidates Available |
| SC | 94.58 | 22355 |
| ST | 81.52 | 12784 |
| OBC | 117.87 | 32563 |
| EWS | 109.64 | 17979 |
| UR | 130.18 | 15904 |
| ESM | 42.54 | 7897 |
| OH | 77.22 | 1792 |
| HH | 40 | 1359 |
| VH | 64.77 | 841 |
| Others-PWD | 40 | 374 |
| Total | -- | 113848 |
SSC CGL Tier 2 Cut Off 2021
The SSC CGL Tier 2 cut-off marks for 2021-22 were officially released on October 15, 2022, via the official website, ssc.nic.in. All candidates can refer to the tables below to verify the cut-off benchmarks.
| Category | Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Statistical Investigator Grade-II | Remaining Posts |
| UR | 589.31769 | 546.64385 | 416.83701 | 478.55241 |
| OBC | 542.10197 | 546.64385 | 271.21660 | 440.22205 |
| SC | 500.97592 | 486.49474 | 218.17126 | 384.72348 |
| ST | 491.58849 | 477.40010 | 203.51718 | 345.12440 |
| EWS | 532.79619 | 364.49931 | 351.99348 | 423.11311 |
| OH | 460.21014 | — | 241.88030 | 341.27368 |
| HH | 384.80476 | — | 181.81987 | 203.73501 |
| Other PwD | 236.79194 | 181.81987 | 128.12146 |
SSC CGL Tier 3 Cut-Off 2021
List 1: SSC CGL Cut-Off and Candidates shortlisted in Tier-III for Document Verification (for the post of Assistant Audit Officer and Assistant Accounts Officer)
| SSC CGL Tier-3 Cut Off 2021 (AAO) | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 532.26 | 421 |
| ST | 529.11 | 196 |
| OBC | 574.51 | 917 |
| EWS | 570.83 | 457 |
| UR | 636.78 | 477 |
| OH | 516.57 | 44 |
| HH | 423.80 | 29 |
| Others-PWD | 272.79 | 29 |
| Total | -- | 2570 |
List 2: SSC CGL Cut-Off and Candidates shortlisted in Tier-III for Document Verification (for the post of Junior Statistical Officer)
| SSC CGL Tier-3 Cut Off 2021 (JSO) | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 523.69 | 140 |
| ST | 511.06 | 120 |
| OBC | 593.09 | 87 |
| EWS | 558.71 | 58 |
| UR | 594.42 | 99 |
| Total | -- | 504 |
List 3: SSC CGL Cut-Off and Candidates shortlisted in Tier-III for Document Verification (for the post of SI Grade 2)
| SSC CGL Tier-3 Cut Off 2021 (SI Grade 2) | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 260.40 | 713 |
| ST | 241.73 | 281 |
| OBC | 317.61 | 781 |
| EWS | 386.20 | 283 |
| UR | 453.69 | 326 |
| OH | 261.34 | 36 |
| HH | 213.81 | 12 |
| VH | 233.53 | 15 |
| Others-PWD | 330.11 | 01 |
| Total | -- | 2448 |
List 4: SSC CGL Cut-Off and Candidates shortlisted in Tier-III for DV & Skill Test (posts requiring CPT)
| SSC CGL Tier-3 Cut Off 2021 (posts requiring CPT) | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 496.13 | 1417 |
| ST | 460.80 | 1120 |
| OBC | 550.10 | 1702 |
| EWS | 543.04 | 1422 |
| UR | 564.49 | 1257 |
| OH | 459.46 | 116 |
| HH | 371.32 | 95 |
| VH | 509.91 | 32 |
| Others-PWD | 317.09 | 36 |
| Total | -- | 7197 |
List 5: SSC CGL Cut-Off and Candidates shortlisted in Tier-III for DV & Skill Test (other posts)
| SSC CGL Tier-3 Cut Off 2021-22 (posts requiring CPT) | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 462.91 | 3193 |
| ST | 430.49 | 1828 |
| OBC | 504.05 | 7221 |
| EWS | 505.43 | 3786 |
| UR | 281.91 | 3158 |
| ESM | 281.97 | 1903 |
| OH | 375.78 | 421 |
| HH | 228.45 | 375 |
| VH | 392.88 | 198 |
| Others-PWD | 166.61 | 120 |
| Total | -- | 22203 |
SSC CGL Cut Off 2020
Following the conclusion of the SSC CGL Exam on August 24, 2021, the Commission released the Tier-1 cut-off marks on November 26, 2021, alongside the Tier-1 result announcement.
SSC CGL Tier 1 Cut-Off 2020
We have tabulated the SSC CGL Tier-1 cut-off marks below for all posts. Review the cut-offs for Finance & Accounts, Statistics, and other categories below.
List 1: Candidates qualified in SSC CGL Tier-I 2020-21 for Tier-II [Paper-I, Paper-II and Paper-IV (Finance & Accounts)] and Tier-III (for Assistant Audit Officer and Assistant Accounts Officer)
| SSC CGL Tier-1 Cut Off 2020 (Finance & Accounts) | ||
| Category | Finance & Accounts | Candidates Available |
| SC | 145.28912 | 970 |
| ST | 140.97604 | 465 |
| OBC | 161.36748 | 1784 |
| EWS | 164.00018 | 728 |
| UR | 167.45963 | 1228 |
| OH | 135.76854 | 102 |
| HH | 109.04331 | 101 |
| Others-PWD | 95.12633 | 51 |
| Total | -- | 5429 |
List 2: Candidates qualified in Tier-I for Tier-II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III (for Junior Statistical Officer)
| SSC CGL Tier-1 Cut Off 2020 (Statistics) | ||
| Category | Statistics | Candidates Available |
| SC | 124.61824 | 2241 |
| ST | 122.40547 | 958 |
| OBC | 147.63201 | 3395 |
| EWS | 146.01050 | 1925 |
| UR | 153.08245 | 2544 |
| OH | 120.17292 | 114 |
| HH | 108.73007 | 35 |
| Total | -- | 11212 |
List 3: Candidates qualified in Tier-I for Tier-II (Paper-I and Paper-II) and Tier-III for other posts
| SSC CGL Tier-1 Cut Off 2020 (Other Posts) | ||
| Category | Other Posts | Candidates Available |
| SC | 100.93079 | 21663 |
| ST | 93.75569 | 10351 |
| OBC | 119.23278 | 36611 |
| EWS | 109.21110 | 15718 |
| UR | 132.37260 | 20572 |
| ESM | 74.87478 | 5216 |
| OH | 85.99074 | 1759 |
| HH | 40.00000 | 1357 |
| VH | 95.75915 | 488 |
| Others-PWD | 40.00000 | 400 |
| Total | -- | 114135 |
SSC CGL Tier 2 Cut Off 2020
The SSC CGL Tier 2 cut-off marks for 2020 have been listed below, as per the official results released by the Commission.
List 1: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Assistant Audit Officer (AAO)
| SSC CGL Tier-2 Cut Off 2020 [Assistant Audit Officer (AAO)] | ||
| Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
| SC | 369.29454 | 300 |
| ST | 368.36577 | 145 |
| OBC | 435.94647 | 540 |
| EWS | 471.35718 | 255 |
| UR | 471.35718 | 362* |
| OH | 388.84705 | 32 |
| HH | 301.71110 | 15 |
| Others-PWD | 331.66146 | 03 |
| Total | -- | 1652 |
List 2: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for the post of Junior Statistical Officer (JSO)
| SSC CGL Tier-2 Cut Off 2020 [Junior Statistical Officer (JSO)] | ||
| Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
| SC | 319.43087 | 512 |
| ST | 323.84052 | 245 |
| OBC | 390.93987 | 676 |
| EWS | 394.22602 | 418 |
| UR | 445.23886 | 439* |
| OH | 372.30742 | 16 |
| HH | 309.80025 | 03 |
| Total | -- | 2309 |
List 3: Candidates qualified in Tier-II for evaluation of their Tier-III Examination for posts other than AAO and JSO
| SSC CGL Tier-2 Cut Off 2020 [posts other than AAO and JSO] | ||
| Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
| SC | 331.52437 | 5253 |
| ST | 309.87681 | 2490 |
| OBC | 381.12415 | 11109 |
| EWS | 366.47505 | 5521 |
| UR | 433.61707 | 5448* |
