The Rajasthan Public Service Commission (RPSC) has officially announced key evaluation metrics for aspiring educators. Following the conclusion of the examinations, the commission has published the official RPSC 1st Grade Cut Off 2026 marks alongside comprehensive subject results. Candidates who participated in this competitive cycle can now verify their standing and determine their eligibility for subsequent selection rounds.
Official scores and qualifying thresholds are currently accessible directly via the web portal at www.rpsc.rajasthan.gov.in. For detailed examination outcomes, you can also review the RPSC 1st Grade Result 2026.
RPSC 1st Grade Cut Off 2026 Overview
Published on August 10, 2026, the latest cut-off metrics cater to multiple core disciplines. As highlighted in recent notifications, the evaluation standards reflect the rigorous nature of the Senior Lecturer recruitment process. Aspirants can review specific benchmarks for English, Commerce, and Hindi streams below.
Subject-Wise Cut Off Data Tables
The commission releases benchmarks categorized by general, sub-category, and specialized reservations. Below are the structured tables detailing the score thresholds for the 2026 and previous examination cycles.
RPSC 1st Grade English Cut Off 2026
| Categories | Sub-Category | Cut Off Marks |
|---|---|---|
| Gen. (UR) | GEN. | 193.18 |
| Gen. (UR) | GEN.WE | 193.18 |
| Gen. (UR) | WD | ALL |
| Gen. (UR) | DV | ALL |
| SC | GEN. | ALL |
| SC | GEN.WE | ALL |
| SC | WD | NA |
| SC | DV | NA |
| ST | GEN. | ALL |
| ST | GEN.WE | ALL |
| ST | WD | NA |
| ST | DV | NA |
| OBC | GEN. | ALL |
| OBC | GEN.WE | ALL |
| OBC | WD | NA |
| OBC | DV | NA |
| MBC | GEN. | ALL |
| MBC | GEN.WE | ALL |
| MBC | WD | NA |
| MBC | DV | NA |
| EWS | GEN. | ALL |
| EWS | GEN.WE | ALL |
| EWS | WD | NA |
| EWS | DV | NA |
| Ex-Servicemen | Gen (UR) | ALL |
| Ex-Servicemen | SC | NA |
| Ex-Servicemen | ST | NA |
| Ex-Servicemen | OBC | NA |
| Ex-Servicemen | MBC | NA |
| Ex-Servicemen | EWS | NA |
RPSC 1st Grade Commerce Cut Off 2026
| Categories | Sub-Category | Cut Off Marks |
|---|---|---|
| Gen. (UR) | GEN. | ALL |
| Gen. (UR) | GEN.WE | ALL |
| Gen. (UR) | WD | NA |
| Gen. (UR) | DV | ALL |
| SC | GEN. | ALL |
| SC | GEN.WE | ALL |
| SC | WD | NA |
| SC | DV | NA |
| ST | GEN. | ALL |
| ST | GEN.WE | ALL |
| ST | WD | NA |
| ST | DV | NA |
| OBC | GEN. | NA |
| OBC | GEN.WE | NA |
| OBC | WD | NA |
| OBC | DV | NA |
| MBC | GEN. | NA |
| MBC | GEN.WE | NA |
| MBC | WD | NA |
| MBC | DV | NA |
| EWS | GEN. | NA |
| EWS | GEN.WE | NA |
| EWS | WD | NA |
| EWS | DV | NA |
| Ex-Servicemen | Gen (UR) | NA |
| Ex-Servicemen | SC | NA |
| Ex-Servicemen | ST | NA |
| Ex-Servicemen | OBC | NA |
| Ex-Servicemen | MBC | NA |
| Ex-Servicemen | EWS | NA |
RPSC 1st Grade Hindi Cut Off 2026
| Categories | Sub-Category | Cut Off Marks (Hindi) |
|---|---|---|
| Gen. (UR) | GEN. | 188.97 |
| Gen. (UR) | GEN.WE | 188.97 |
| Gen. (UR) | WD | ALL |
| Gen. (UR) | DV | ALL |
| SC | GEN. | ALL |
| SC | GEN.WE | ALL |
| SC | WD | NA |
| SC | DV | NA |
| ST | GEN. | ALL |
| ST | GEN.WE | ALL |
| ST | WD | NA |
| ST | DV | NA |
| OBC | GEN. | NA |
| OBC | GEN.WE | NA |
| OBC | WD | NA |
| OBC | DV | NA |
| MBC | GEN. | NA |
| MBC | GEN.WE | NA |
| MBC | WD | NA |
| EWS | GEN. | ALL |
| EWS | GEN.WE | ALL |
| EWS | WD | NA |
| EWS | DV | NA |
| Ex-Servicemen | Gen (UR) | ALL |
| Ex-Servicemen | SC | NA |
| Ex-Servicemen | ST | NA |
| Ex-Servicemen | OBC | NA |
| Ex-Servicemen | MBC | NA |
| Ex-Servicemen | EWS | NA |
RPSC 1st Grade Political Science Cut Off 2025
| Categories | Sub-Category | Cut Off Marks |
|---|---|---|
| Gen. (UR) | GEN. | All |
| Gen. (UR) | GEN. WE | All |
| Gen. (UR) | WD | N.A. |
| Gen. (UR) | DV | N.A. |
| S.C. | GEN. | N.A. |
| S.C. | GEN. WE | N.A. |
| S.C. | WD | N.A. |
| S.C. | DV | N.A. |
| S.T. | GEN. | N.A. |
| S.T. | GEN. WE | N.A. |
| S.T. | WD | N.A. |
| S.T. | DV | N.A. |
| O.B.C. | GEN. | N.A. |
| O.B.C. | GEN. WE | N.A. |
| O.B.C. | WD | N.A. |
| M.B.C. | GEN. | N.A. |
| M.B.C. | GEN. WE | N.A. |
| E.W.S. | GEN. | N.A. |
| E.W.S. | GEN. WE | N.A. |
| E.W.S. | WD | N.A. |
| Ex-service man | Gen. (UR) | All |
| Ex-service man | S.C. | N.A. |
| Ex-service man | S.T. | N.A. |
| Ex-service man | O.B.C. | N.A. |
| Ex-service man | E.W.S. | N.A. |
| PH | B/LV | N.A. |
| PH | H.I. | N.A. |
| PH | OA/BA/OL/BL/OAL/CP/LC/DW/AAV | Already Available in the Respective Category |
| PH | (a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC 1st Grade Maths Cut Off 2025
| Categories | Sub-Category | Cut Off Marks |
|---|---|---|
| Gen. (UR) | GEN. | 231.32 |
| Gen. (UR) | GEN. WE | 231.32 |
| Gen. (UR) | WD | N.A. |
| Gen. (UR) | DV | 236.03 |
| S.C. | GEN. | 159.42 |
| S.C. | GEN. WE | 159.42 |
| S.C. | WD | N.A. |
| S.C. | DV | N.A. |
| S.T. | GEN. | 162.77 |
| S.T. | GEN. WE | 162.77 |
| S.T. | WD | N.A. |
| S.T. | DV | N.A. |
| O.B.C. | GEN. | 211.87 |
| O.B.C. | GEN. WE | 211.87 |
| O.B.C. | WD | N.A. |
| M.B.C. | GEN. | 185.67 |
| M.B.C. | GEN. WE | 185.67 |
| E.W.S. | GEN. | 198.51 |
| E.W.S. | GEN. WE | 185.64 |
| E.W.S. | WD | N.A. |
| Ex-service man | Gen. (UR) | N.A. |
| Ex-service man | S.C. | N.A. |
| Ex-service man | S.T. | N.A. |
| Ex-service man | O.B.C. | N.A. |
| Ex-service man | E.W.S. | N.A. |
| PH | B/LV | N.A. |
| PH | H.I. | N.A. |
| PH | OA/BA/OL/BL/OAL/CP/LC/DW/AAV | Already Available in the Respective Category |
| PH | (a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC 1st Grade English Cut Off 2025
| Categories | Sub-Category | Cut Off Marks |
|---|---|---|
| Gen. (UR) | GEN. | 282.97 |
| Gen. (UR) | GEN. WE | 234.64 |
| Gen. (UR) | WD | 234.64 |
| Gen. (UR) | DV | 278.94 |
| S.C. | GEN. | 162.77 |
| S.C. | GEN. WE | – |
| S.C. | WD | N.A. |
| S.C. | DV | 212.47 |
| S.T. | GEN. | 164.81 |
| S.T. | GEN. WE | – |
| S.T. | WD | N.A. |
| S.T. | DV | N.A. |
| O.B.C. | GEN. | 184.30 |
| O.B.C. | GEN. WE | – |
| O.B.C. | WD | N.A. |
| O.B.C. | DV | N.A. |
| M.B.C. | GEN. | 192.39 |
| M.B.C. | GEN. WE | – |
| M.B.C. | WD | N.A. |
| M.B.C. | DV | N.A. |
| E.W.S. | GEN. | 189.00 |
| E.W.S. | GEN. WE | – |
| E.W.S. | WD | N.A. |
| E.W.S. | DV | N.A. |
| Ex-service man | Gen. (UR) | 149.98 |
| Ex-service man | S.C. | N.A. |
| Ex-service man | S.T. | Already Available in the Respective Category |
| Ex-service man | O.B.C. | Already Available in the Respective Category |
| Ex-service man | E.W.S. | N.A. |
| PH | B/LV | 198.38 |
| PH | H.I. | N.A. |
| PH | OA/BA/OL/BL/OAL/CP/LC/DW/AAV | 192.99 |
| PH | (a) A.S.D., M.I., S.L.D., & (b) Mul. Dis. | N.A. |
RPSC 1st Grade Hindi Cut Off 2025
| Categories | Sub-Category | Cut Off Marks |
|---|---|---|
| Gen. (UR) | GEN. | 279.19 |
| Gen. (UR) | GEN. WE | 279.19 |
| Gen. (UR) | WD | N.A. |
| Gen. (UR) | DV | 201.61 |
| S.C. | GEN. | 224.12 |
| S.C. | GEN. WE | 201.64 |
| S.C. | WD | N.A. |
| S.C. | DV | 200.99 |
| S.T. | GEN. | 162.90 |
| S.T. | GEN. WE | 162.90 |
| S.T. | WD | N.A. |
| S.T. | DV | N.A. |
| O.B.C. | GEN. | 247.84 |
| O.B.C. | GEN. WE | 247.84 |
| O.B.C. | WD | N.A. |
| O.B.C. | DV | N.A. |
| M.B.C. | GEN. | 192.39 |
| M.B.C. | GEN. WE | 181.27 |
| M.B.C. | WD | N.A. |
| E.W.S. | GEN. | 185.96 |
| E.W.S. | GEN. WE | 185.96 |
| E.W.S. | WD | N.A. |
| E.W.S. | DV | N.A. |
| Ex-service man | Gen. (UR) | 152.03 |
| Ex-service man | S.C. | N.A. |
| Ex-service man | S.T. | Already Available in-category |
| Ex-service man | O.B.C. | Already Available in-category |
| Ex-service man | E.W.S. | N.A. |
| PH | B/LV | N.A. |
| PH | N.A. | N.A. |
What to Do Next After Checking Your Cut Off Marks
Candidates achieving scores matching or exceeding the qualifying thresholds clear the written examination and successfully advance to the document verification stage. If you have met the required criteria, ensure you organize your academic certificates, identity proofs, and category documents promptly. Stay tuned for upcoming official announcements regarding document verification schedules and interview timelines.
Ready to check your specific scorecards and detailed merit status?
RPSC 1st Grade Result 2026 Out - Click Here to CheckFrequently Asked Questions (FAQs)
Recommended Reads
- RPSC 1st Grade Special Teacher Recruitment 2026: Apply Online for 121 Vacancies
- RPSC 1st Grade Teacher Syllabus & Exam Pattern 2026: Download PDFs
- RPSC 1st Grade Teacher Answer Key 2026 Out: Download PDF & Raise Objections
- RPSC 1st Grade Teacher Exam Date 2026: Schedule, Pattern & 3225 Vacancies
- RPSC 1st Grade Exam City 2026 Released: Check Your Exam Centre Details Now
- RPSC 1st Grade Teacher Admit Card 2026: Download Hall Ticket & Exam Schedule
- RPSC 1st Grade Result 2026: Hindi Subject Declared – Check Cut-Offs and Status
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.