The Rajasthan Patwari Cut Off 2026 will be officially declared by the Rajasthan Staff Selection Board (RSSB) alongside the final results at www.rsmssb.rajasthan.gov.in. Aspirants preparing for this competitive examination must stay informed about qualifying benchmarks, historical score trends, and critical evaluation metrics to gauge their selection potential accurately.
Candidates who successfully secure marks equal to or above the prescribed cut-off threshold qualify for the subsequent stages of the recruitment journey, which prominently includes comprehensive document verification. For additional insights on the application landscape, you can explore the View Rajasthan Patwari Recruitment 2026 Notification Here.
Understanding the Evaluation Process
Published category-wise on the official portal, these cut-off marks reflect the intense competition of the exam. To align your preparation strategy, it is highly recommended to Practice RSSB Patwari Previous Year Question Papers regularly. Furthermore, knowing the exact structure will help you optimize your scoring capacity; review the Complete Rajasthan Patwari Syllabus and Exam Pattern 2026 for detailed topic weights.
Factors Determining Rajasthan Patwari Cut Off 2026
The Board evaluates multiple variables before finalizing the category-specific threshold marks. The key determinants include:
- Number of Candidates Appearing
- Difficulty Level of the Exam
- Total Number of Vacancies
- Candidate Performance
- Reservation Rules
- Previous Year Cut Off Trends
- Normalisation Process
- Exam Pattern & Marking Scheme
Historical Cut-Off References
Analyzing past cutoff metrics provides a reliable baseline for what to expect. You can also review historical datasets or Download Rajasthan Patwari Cut Off 2025 Marks PDF for deeper analysis.
RSSB Patwari Cut Off 2025 (Category-wise) - Non TSP Area
| Category | Sub-Category | Cut Off Marks (Non TSP Area) |
|---|---|---|
| General | GEN | 249.238 |
| General | FEM | 235.2158 |
| General | WD | 121.3939 |
| General | DV | 201.4007 |
| General | EX | 184.9111 |
| EWS | GEN | 241.5566 |
| EWS | FEM | 225.8819 |
| EWS | WD | 104.9198 |
| EWS | EX | 138.6297 |
| SC | GEN | 226.7963 |
| SC | FEM | 204.9607 |
| SC | WD | 72.145 |
| SC | DV | 165.2664 |
| SC | EX | 12.0149 |
| ST | GEN | 223.595 |
| ST | FEM | 203.3621 |
| ST | WD | 63.4914 |
| ST | DV | 159.6081 |
| ST | EX | 34.6089 |
| OBC | GEN | 244.664 |
| OBC | FEM | 229.2246 |
| OBC | WD | 104.9505 |
| OBC | DV | 188.7559 |
| OBC | EX | 166.7993 |
| MBC | GEN | 236.6958 |
| MBC | FEM | 206.0761 |
| MBC | WD | 96.4913 |
| MBC | EX | 141.4716 |
| SAH | GEN | 90.5457 |
| SAH | FEM | 80.8097 |
RSSB Patwari Cut Off 2025 (Category-wise) - TSP Area
| Category | Sub Category | Cut Off Marks (For TSP Area) |
|---|---|---|
| GEN | GEN | 219.5508 |
| GEN | FEM | 206.7771 |
| GEN | WD | 53.5103 |
| GEN | DV | 158.0343 |
| GEN | EX | 56.2367 |
| SC | GEN | 198.6554 |
| SC | FEM | 188.1611 |
| SC | WD | 32.2238 |
| SC | DV | 119.5407 |
| ST | GEN | 170.5434 |
| ST | FEM | 156.2086 |
| ST | WD | 5.5766 |
| ST | DV | 68.8274 |
Rajasthan Patwari Cut Off 2024 (Category-wise) - Non-TSP Area
| Category | Sub-Category | Cut Off Marks (For Non-TSP Area) |
|---|---|---|
| General | GEN | 220.772124 |
| General | FEM | 210.789394 |
| General | WD | 121.761399 |
| General | DV | 185.854832 |
| EWS | GEN | 210.08278 |
| EWS | FEM | 198.198722 |
| EWS | WD | 105.710673 |
| EWS | DV | 182.832303 |
| SC | GEN | 191.899988 |
| SC | FEM | 177.756316 |
| SC | WD | 76.431351 |
| SC | DV | 170.438802 |
| ST | GEN | 187.194809 |
| ST | FEM | 177.81437 |
| ST | WD | 63.949866 |
| ST | DV | 141.193576 |
| OBC | GEN | 219.004599 |
| OBC | FEM | 204.716442 |
| OBC | WD | 105.977273 |
| OBC | DV | 178.662119 |
| OBC | GEN | 205.732771 |
| OBC | FEM | 180.891329 |
| OBC | WD | 90.764594 |
| OBC | DV | 156.707875 |
| SAH | GEN | 75.969951 |
| SAH | FEM | 60.343436 |
| SAH | WD | 19.972085 |
| SAH | DV | 44.172076 |
Rajasthan Patwari Cut Off 2024 (Category-wise) - TSP Area
| Category | Sub-Category | Cut Off Marks (For TSP Area) |
|---|---|---|
| General | GEN | 187.421583 |
| General | FEM | 172.536305 |
| General | WD | 77.111011 |
| General | DV | 135.97478 |
| SC | GEN | 173.086953 |
| SC | FEM | 160.117876 |
| ST | GEN | 136.828836 |
| ST | FEM | 128.60117 |
| ST | WD | 4.994636 |
| ST | DV | 103.146469 |
Next Steps for Qualified Candidates
Once you check your scores against the official RSSB list and confirm that you have met or exceeded the requirement, make sure to organize your academic and identity credentials for the upcoming document verification round. Keep a close watch on future announcements regarding call letter schedules and travel arrangements.
Frequently Asked Questions (FAQs)
Recommended Reads
- Rajasthan JET Result 2026 Declared: Check Scorecard & Merit Ranks
- Rajasthan Safai Karmchari Recruitment 2026: Apply for 24,712 Vacancies
- Rajasthan PTET 2026 1st Round College Allotment Released by VMOU Kota
- Rajasthan High Court Stenographer Recruitment 2026: Apply for 163 Vacancies | HCRAJ Jodhpur
- Rajasthan CET 2026 Graduation Level Exam: Notification, Dates, Eligibility & Apply Online
- Rajasthan 4th Grade Final Result 2026 Out: Merit List & Cut Off
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.