The National Council of Educational Research and Training (NCERT) has officially launched its latest hiring initiative under Advertisement Number 177/202. The NCERT Professor Recruitment 2026 offers a total of 117 dynamic openings across prestigious academic and administrative cadres, including Professor, Associate Professor, Assistant Professor, Deputy Librarian, and Assistant Librarian roles. These positions are available via direct recruitment at NCERT's headquarters in New Delhi, alongside its esteemed constituent regional units located in Ajmer, Bhopal, Bhubaneswar, Mysuru, and Shillong. Candidates looking to build a rewarding career in higher education and academic research must review the complete notification details, essential qualification criteria, fee structures, and application timelines.
NCERT Recruitment 2026 Overview
To help applicants grasp the core highlights of this employment drive quickly, here is a comprehensive overview table detailing the fundamental parameters of the recruitment campaign:
| Parameter | Details |
|---|---|
| Organization | National Council of Educational Research and Training (NCERT) |
| Post | Professor/Associate Professor/Assistant Professor/Deputy Librarian/Assistant Librarian |
| Advt No. | 177/202 |
| Vacancy | 117 |
| Mode of Application | Online |
| Registration Date | 31st January 2026 to 20th February 2026 |
| Application Fee | Rs. 1000/- |
| Selection Proccess | Interview & Document Verification |
| Official Website | www.ncert.nic.in |
Important Dates & Schedule
Candidates must adhere strictly to the schedule outlined below for online submissions:
| Events | Dates |
|---|---|
| Commencement of online Registration | 31st January 2026 |
| Last Date of online Registration | 20th February 2026 (Up to 5:00 pm) |
You can also review the official detailed notification file directly: NCERT Professor Notification 2026 PDF – Direct Download Link.
Salary Structure & Pay Scale
Selected candidates will receive attractive remuneration packages in alignment with the 7th Pay Commission guidelines across various academic levels:
| Posts | Academic Level | Entry Pay |
|---|---|---|
| Professor | Level 14 | Rs. 1,44,200/- |
| Associate Professor/Deputy Librarian | Level 13A | Rs. 1,31,400/- |
| Assistant Professor/Assistant Librarian | Level 10 | 57,700/- |
Department-Wise Vacancy Breakdown
The 117 vacancies are distributed across various disciplines and roles as shown below:
| Department | Post | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|---|
| Mathematics | Associate Professor | 2 | 1 | – | 1 | – | – |
| Mathematics | Assistant Professor | 1 | 1 | – | – | – | – |
| Art Education | Professor | 1 | 1 | – | – | – | – |
| Art Education | Assistant Professor | 1 | – | – | – | 1 | – |
| Bio-Science / Bio-Technology/ Health Science / Pharmacy | Professor | 1 | 1 | – | – | – | – |
| Bio-Science / Bio-Technology/ Health Science / Pharmacy | Assistant Professor | 1 | 1 | – | – | – | – |
| Economics | Associate Professor | 2 | – | – | – | 2 | – |
| Economics | Assistant Professor | 1 | – | – | – | 1 | – |
| Zoology | Professor | 1 | – | 1 | – | – | – |
| Zoology | Associate Professor | 2 | 2 | – | – | – | – |
| Zoology | Assistant Professor | 4 | 2 | – | – | 1 | 1 |
| Education (Educational Technology – Multimedia) | Associate Professor | 1 | – | 1 | – | – | – |
| Hindi | Associate Professor | 2 | 1 | 1 | – | – | – |
| Education (Science Education) | Professor | 4 | 1 | 1 | 1 | 1 | – |
| Education (Science Education) | Associate Professor | 2 | – | – | – | 1 | 1 |
| Education (Science Education) | Assistant Professor | 2 | 1 | – | – | – | 1 |
| Education (Teacher Education) | Professor | 1 | – | 1 | – | – | – |
| Education (Teacher Education) | Associate Professor | 3 | 2 | – | 1 | – | – |
| Education (Teacher Education) | Assistant Professor | 5 | 4 | – | – | 1 | – |
| Education (Elementary Education) | Professor | 1 | – | 1 | – | – | – |
| Education (Elementary Education) | Associate Professor | 2 | – | – | 1 | 1 | – |
| Psychology (Educational Psychology) | Professor | 1 | 1 | – | – | – | – |
| Psychology (Educational Psychology) | Associate Professor | 1 | – | 1 | – | – | – |
| History | Professor | 1 | – | – | – | 1 | – |
| History | Associate Professor | 1 | 1 | – | – | – | – |
| History | Assistant Professor | 2 | 1 | 1 | – | – | – |
| Geography | Professor | 1 | – | – | – | 1 | – |
| Population Studies | Associate Professor | 1 | – | 1 | – | – | – |
| Political Science | Professor | 1 | – | – | – | 1 | – |
| Political Science | Associate Professor | 1 | 1 | – | – | – | – |
| Education (Educational Technology – Graphics/Multimedia) | Associate Professor | 1 | – | – | – | 1 | – |
| Education (Special Education) | Professor | 1 | – | – | – | 1 | – |
| Education (Special Education) | Associate Professor | 2 | 1 | – | 1 | – | – |
| Education (Special Education) | Assistant Professor | 1 | – | – | – | 1 | – |
| Electronics / Electrical / IT / Renewable Energy | Associate Professor | 1 | 1 | – | – | – | – |
| English | Professor | 1 | 1 | – | – | – | – |
| English | Associate Professor | 3 | 3 | – | – | – | – |
| English | Assistant Professor | 2 | – | – | – | 2 | – |
| Urdu | Assistant Professor | 1 | 1 | – | – | – | – |
| Hospitality, Travel & Tourism | Associate Professor | 1 | – | – | – | 1 | – |
| Vocational Education (Commerce & Accountancy) | Associate Professor | 1 | 1 | – | – | – | – |
| Education (Vocational Education) | Professor | 1 | – | 1 | – | – | – |
| Education (Vocational Education) | Associate Professor | 1 | – | – | – | 1 | – |
| Education (Curriculum Development / Research / Policy) | Associate Professor | 1 | 1 | – | – | – | – |
| Psychology / Education (Measurement & Evaluation) | Associate Professor | 1 | – | – | – | 1 | – |
| Child Development (ECCE) | Professor | 1 | 1 | – | – | – | – |
| Child Development (ECCE) | Associate Professor | 1 | – | 1 | – | – | – |
| Education (Mathematics Education) | Assistant Professor | 2 | 1 | – | – | 1 | – |
| Education (Education) | Professor | 3 | 2 | – | – | 1 | – |
| Education (Education) | Associate Professor | 6 | 4 | 1 | 1 | – | – |
| Education (Education) | Assistant Professor | 2 | 1 | – | 1 | – | – |
| Sociology | Associate Professor | 2 | 1 | 1 | – | – | – |
| Sociology | Assistant Professor | 1 | – | – | – | 1 | – |
| Botany | Associate Professor | 2 | 2 | – | – | – | – |
| Botany | Assistant Professor | 2 | – | – | – | 2 | – |
| Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 1 | 1 | – | – | – | – |
| Education (Philosophy of Education) | Assistant Professor | 1 | – | – | – | 1 | – |
| Security / Defence / Military Science | Associate Professor | 1 | – | 1 | – | – | – |
| Food Technology & Processing | Associate Professor | 1 | – | – | 1 | – | – |
| Psychology / Education (Guidance & Counselling) | Assistant Professor | 1 | 1 | – | – | – | – |
| Language Education | Assistant Professor | 1 | – | – | – | 1 | – |
| Home Science (Food & Nutrition) | Associate Professor | 1 | 1 | – | – | – | – |
| Statistics | Associate Professor | 1 | 1 | – | – | – | – |
| Computer Education | Assistant Professor | 1 | 1 | – | – | – | – |
| Food & Nutrition / Biochemistry / Biotechnology | Professor | 1 | 1 | – | – | – | – |
| Philosophical & Sociological Foundations of Education | Assistant Professor | 1 | – | – | – | 1 | – |
| Agriculture (Agriculture) | Associate Professor | 1 | 1 | – | – | – | – |
| Agriculture (Agriculture) | Assistant Professor | 1 | – | – | 1 | – | – |
| Physics | Associate Professor | 1 | 1 | – | – | – | – |
| Physics | Assistant Professor | 1 | – | 1 | – | – | – |
| Deputy Librarian | Deputy Librarian | 1 | 1 | – | – | – | – |
| Assistant Librarian | Assistant Librarian | 2 | 2 | – | – | – | – |
| Rural Technology | Associate Professor | 1 | 1 | – | – | – | – |
| Telugu | Assistant Professor | 1 | 1 | – | – | – | – |
| Life Science & Primary Education | Associate Professor | 1 | 1 | – | – | – | – |
| Art & Aesthetics | Associate Professor | 1 | 1 | – | – | – | – |
| Education (Extension Education) | Assistant Professor | 1 | 1 | – | – | – | – |
| Extension Education (Teacher Education) | Assistant Professor | 1 | 1 | – | – | – | – |
| Physical Education | Assistant Professor | 1 | – | 1 | – | – | – |
| Chemistry | Professor | 1 | 1 | – | – | – | – |
Eligibility Criteria
Candidates must satisfy the precise educational qualifications and experience benchmarks mandated for each position:
Professor Eligibility Criteria
- An eminent scholar having a Ph.D. degree in the concerned/allied/relevant discipline and published work of high quality, actively engaged in research with evidence of published work with a minimum of 10 research publications in the peer-reviewed journals.
- A minimum of ten years of teaching experience in a university/college as an Assistant Professor/Associate Professor/Professor, and/or research experience at an equivalent level at the University/National Level Institutions, with evidence of having successfully guided doctoral candidates.
Associate Professor Eligibility Criteria
- A good academic record, with a Ph.D. Degree in the concerned/allied/relevant disciplines.
- A Master's Degree with at least 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed).
- A minimum of eight years of experience in teaching and/or research in an academic/research position equivalent to that of Assistant Professor in a University, College or accredited research institution/industry with a minimum of seven publications in the peer-reviewed or UGC-listed journals.
Assistant Professor Eligibility Criteria
- A Master's degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in a concerned/relevant/allied subject from an Indian University, or an equivalent degree from an accredited foreign university.
- Must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/SET, or have been awarded a Ph.D. Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016.
Deputy Librarian Eligibility Criteria
- A Master's Degree in library science/information science/documentation science, with at least 55% marks or an equivalent grade in a point scale, wherever grading system is followed.
- Eight years of experience as an Assistant University Librarian/College Librarian.
- Evidence of innovative library services, including the integration of ICT in the library.
- A Ph.D. Degree in library science/information science/documentation science/archives and manuscript keeping/computerization of libraries.
Assistant Librarian Eligibility Criteria
- A Master's Degree in Library Science, Information Science or Documentation Science or an equivalent professional degree, with at least 55% marks (or an equivalent grade in a point scale, wherever the grading system is followed).
- A consistently good academic record, with knowledge of the computerization of a library.
- Must have cleared the National Eligibility Test (NET) conducted by the UGC, CSIR or a similar test accredited by the UGC, like SLET/SET or who are or have been awarded a Ph.D. Degree in accordance with the University Grants Commission Regulations, 2009 or 2016.
Application Fee Structure
The fee specifications for various categories are as follows:
| Category | Application Fee |
|---|---|
| UR/OBC/EWS | Rs. 1000/- |
| Women/SC/ST/PWD | Exempted from Payment |
Steps to Apply for the NCERT Professor Application Form 2026
Follow this sequential guide to complete your online submission successfully:
- Visit the official website of NCERT, www.ncert.nic.in.
- On the homepage click on the section "Announcement."
- Select the "vacancy" and then "Academic"
- Open the recruitment advertisement.
- Click on the "Apply Online" or completing the registration process.
- Fill out the personal information and educational qualification then upload the scanned photograph and signature.
- After fill out the all detail, pay the application fee for completing the application process.
You can also access the application gateway via the direct link: NCERT Professor Application Form 2026 – Apply Now.
Selection Process & Next Steps
The selection pipeline involves comprehensive shortlisting based on academic performance scores, rigorous personal interviews, and thorough document verification. Once you complete your application process, make sure to save a printed copy of the confirmation receipt for your records. Watch the official website for announcements concerning interview call letters, schedules, and document verification guidelines.
Frequently Asked Questions (FAQs)
Recommended Reads
- NCERT Admit Card 2026 Out: Download LDC & Non-Teaching Hall Ticket
- NCERT Syllabus 2026: Official Exam Pattern & Selection Process for Non-Teaching Posts
- NCERT Non-Teaching Recruitment 2026: Apply Online for 173 Vacancies, Dates
- NCERT LDC Answer Key 2026 Released: Download Key & Raise Objections
- AIIMS NORCET 11 Prelims Exam City 2026: Release Date, Steps & Details
- AP TET Response Sheet & Initial Answer Key 2026 Released: Check Scores & Raise Objections
CGPA to Percentage Calculator
Convert your college 10-point CGPA or SGPA to equivalent percentage using official university multiplication formulas.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.