The Delhi Subordinate Services Selection Board (DSSSB) has officially published a fresh examination notice under reference No. F.55(438)/Exam/DSSSB/2025/2552-59, dated 24th August 2026. Aspirants preparing for various post codes across multiple departments under the Government of NCT of Delhi (GNCTD) can now check their examination timelines. The upcoming Computer Based Tests (CBT) are scheduled to be held from 21st September to 24th October 2026.
Candidates can check out comprehensive details regarding recruitment updates such as DSSSB ASO pathways and stay informed about the DSSSB Admit Card 2026 Out – Click to Download.
Overview of DSSSB Exam Schedule 2026
The examination sessions will take place online via Computer Based Test (CBT) mode, accommodating up to three shifts daily depending on the specific post code and volume of applicants. Covered positions include Assistant Section Officer/Gr-II (GNCTDSS), Assistant Manager (Air Ticketing/Tourism/Accounts), Assistant Micro Photographist, Work Assistant, Statistical Clerk, Katib (Calligrapher), Patwari, Assistant Grade-I (IT), and Optometrist.
To review or download the formal official document directly, you can access the DSSSB Exam Schedule 2026 PDF- Cllick to Download.
Post-Wise DSSSB Exam Date Summary
| Post Name | Post Code | Advt | Department | Exam Dates |
|---|---|---|---|---|
| DSSSB ASO | 804/26 | 01/26 | Services, DPCC, DUSIB | 21 Sep – 18 Oct 2026 |
| Assistant Manager (Air Ticketing) | 05/26 | 02/26 | DT&TDC | 21 Sep 2026 |
| Assistant Micro Photographist | 20/26 | 02/26 | Department of Delhi Archives | 23 Sep 2026 |
| Work Assistant | 49/25 | 02/25 | DAMB | 24 Sep 2026 |
| Assistant Manager (Tourism) | 01/26 | 02/26 | DT&TDC | 26 Sep 2026 |
| Assistant Manager (Accounts) | 03/26 | 02/26 | DT&TDC | 27 Sep 2026 |
| Statistical Clerk | 19/25 | 02/25 | MCD | 19 Oct 2026 |
| Katib (Calligrapher) | 13/26 | 02/26 | Urdu Academy | 19 Oct 2026 |
| Patwari | 14/26 | 02/26 | DUSIB | 19, 21, 22, 23, 24 Oct 2026 |
| Assistant Grade-I (IT) | 07/26 | 02/26 | DT&TDC | 24 Oct 2026 |
| Optometrist | 09/26 | 02/26 | H&FW | 24 Oct 2026 |
Detailed DSSSB Examination Calendar 2026
Below is the comprehensive shift-wise and date-wise exam calendar outlining when each specific session will be conducted:
| Exam Date & Day | Shifts | Shift Timing | Advt No. | Post Code | Post Name |
|---|---|---|---|---|---|
| 21-09-2026 (Monday) | I | 09:00 AM–11:00 AM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 21-09-2026 (Monday) | I | 09:00 AM–11:00 AM | 02/26 | 05/26 | Assistant Manager (Air Ticketing) |
| 21-09-2026 (Monday) | II | 01:00 PM–03:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 21-09-2026 (Monday) | III | 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 22-09-2026 (Tuesday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 23-09-2026 (Wednesday) | I, II | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 23-09-2026 (Wednesday) | III | 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 23-09-2026 (Wednesday) | III | 05:00 PM–07:00 PM | 02/26 | 20/26 | Assistant Micro Photographist |
| 24-09-2026 (Thursday) | I | 09:00 AM–11:00 AM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 24-09-2026 (Thursday) | I | 09:00 AM–11:00 AM | 02/25 | 49/25 | Work Assistant |
| 24-09-2026 (Thursday) | II, III | 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 25-09-2026 (Friday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 26-09-2026 (Saturday) | I | 09:00 AM–11:00 AM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 26-09-2026 (Saturday) | I | 09:00 AM–11:00 AM | 02/26 | 01/26 | Assistant Manager (Tourism) |
| 26-09-2026 (Saturday) | II, III | 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 27-09-2026 (Sunday) | I | 09:00 AM–11:00 AM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 27-09-2026 (Sunday) | I | 09:00 AM–11:00 AM | 02/26 | 03/26 | Assistant Manager (Accounts) |
| 27-09-2026 (Sunday) | II, III | 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 28-09-2026 (Monday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 29-09-2026 (Tuesday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 30-09-2026 (Wednesday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 01-10-2026 (Thursday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 03-10-2026 (Saturday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 04-10-2026 (Sunday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 05-10-2026 (Monday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 06-10-2026 (Tuesday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 07-10-2026 (Wednesday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 08-10-2026 (Thursday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 09-10-2026 (Friday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 10-10-2026 (Saturday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 11-10-2026 (Sunday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 12-10-2026 (Monday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 13-10-2026 (Tuesday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 14-10-2026 (Wednesday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 15-10-2026 (Thursday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 16-10-2026 (Friday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 17-10-2026 (Saturday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 18-10-2026 (Sunday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 01/26 | 804/26 | Assistant Section Officer/Gr-II (GNCTDSS) |
| 19-10-2026 (Monday) | I | 09:00 AM–11:00 AM | 02/25 | 19/25 | Statistical Clerk |
| 19-10-2026 (Monday) | I | 09:00 AM–11:00 AM | 02/26 | 13/26 | Katib (Calligrapher) |
| 19-10-2026 (Monday) | II | 01:00 PM–03:00 PM | 02/25 | 19/25 | Statistical Clerk |
| 19-10-2026 (Monday) | III | 05:00 PM–07:00 PM | 02/26 | 14/26 | Patwari |
| 21-10-2026 (Wednesday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 02/26 | 14/26 | Patwari |
| 22-10-2026 (Thursday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 02/26 | 14/26 | Patwari |
| 23-10-2026 (Friday) | I, II, III | 09:00 AM–11:00 AM / 01:00 PM–03:00 PM / 05:00 PM–07:00 PM | 02/26 | 14/26 | Patwari |
| 24-10-2026 (Saturday) | I | 09:00 AM–11:00 AM | 02/26 | 14/26 | Patwari |
| 24-10-2026 (Saturday) | I | 09:00 AM–11:00 AM | 02/26 | 07/26 | Assistant Grade-I (IT) |
| 24-10-2026 (Saturday) | II | 01:00 PM–03:00 PM | 02/26 | 09/26 | Optometrist |
How to Download DSSSB Exam Calendar PDF 2026
- Visit the official website: dsssb.delhi.gov.in
- Click on the “Notifications” or “Examination” section on the homepage
- Look for the notification titled “Notification of Online Examination for Various Post Codes – September to October 2026”
- Click on the PDF link to open or download the schedule
- Save the PDF for future reference and note your exam date, shift, and timing
Important Instructions for Candidates
- Update your registered e-mail address and mobile number on the OARS portal for timely communication
- The name of the examination centre, date, and shift timing will be mentioned on the e-Admit Card only
- Links for downloading e-Admit Cards will be made available on the official DSSSB website shortly before the exam
- Regularly check both the DSSSB website and OARS portal for updated information
- Non-receipt of SMS on the registered mobile number will not be accepted as a valid reason for seeking re-examination or extension of admit card download
- Candidates are solely responsible for checking the official website for all updates
Frequently Asked Questions (FAQs)
Recommended Reads
- DSSSB Forest Guard Admit Card 2026 Released: Download Hall Ticket Now
- DSSSB PRT Recruitment 2026: Exam Dates, 1180 Vacancies & Guidelines
- DSSSB Assistant Superintendent Recruitment 2026: Exam Dates, Vacancies & Selection Process
- DSSSB PRT Answer Key 2026 Released: Direct Link to Download & Raise Objections
- DSSSB Radiographer Recruitment 2026: Apply Online for 106 Vacancies
- DSSSB PGT Result 2026 Announced: Check Sanskrit Post Code 07/25 Cut Off & e-Dossier Dates
Exam Photo & Signature Resizer (20KB - 50KB)
Resize passport photo & signature to 20-50KB with Name & Date of Photo (DOP) strip or combine them in 1-click.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.