The Staff Selection Commission (SSC) has officially announced crucial updates for the aspirants of the Govt. Jobs sector. Candidates who successfully cleared the computer-based test can now look forward to the upcoming physical examination stages. Reviewing the Delhi Police Head Constable AWO TPO Notification PDF is highly recommended to stay updated with all official guidelines.
For comprehensive guidance on career progression and remuneration packages, check out the official details regarding Salary. Furthermore, candidates preparing for the physical endurance tests should directly track updates via Delhi Police PE & MT Date 2026 Out - Click to Check.
Delhi Police AWO/TPO Recruitment 2026 Overview
| Parameter | Details |
|---|---|
| Organisation | Staff Selection Commission (SSC) |
| Posts | Assistant Wireless Operator/Tele-Printer Operator |
| Vacancies | 552 |
| Category | Govt. Jobs |
| Mode of Exam | Online (CBT) |
| Physical Exam Date | 2nd and 3rd August 2026 |
| Selection Process | Computer-Based Objective Type Test Physical Endurance and Measurement Test Trade Test (Reading & Dictation) Computer Proficiency Test |
| Salary | Rs. 25500- Rs. 81100 (Pay Level 4) |
| Official Website | https://ssc.gov.in/ |
Important Dates & Timeline
| Activity | Head Constable (AWO/TPO) |
|---|---|
| Notification Release Date | 24th September 2025 |
| Online Registration Dates | 24th September 2025 |
| Last date to Apply for Delhi Police AWO TPO | 15th October 2025 (11 pm) |
| Last date and time for making online fee payment | 16th October 2025 |
| Window for Online Application Form Correctionβ and online payment of Correction Charges | 31st October to 2nd November 2025 |
| Delhi Police AWO TPO Slot Selection | 5th December 2025 to 15th January 2026 |
| Delhi Police AWO TPO Admit Card 2026 | 13th January 2026 |
| Delhi Police AWO TPO Exam Date | 15th to 22nd January 2026 |
| Delhi Police AWO TPO Answer Key 2026 | 5th February 2026 |
| Delhi Police AWO TPO Result 2026 | 29th May 2026 |
| Physical Exam Date | 2nd and 3rd August 2026 |
Vacancy Distribution
The total capacity of 552 vacancies is divided among male and female categories across multiple subdivisions:
| Category | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Open | 126 | 29 | 76 | 33 | 21 | 285 |
| Ex-SM | 16 | 04 | 09 | 11 | 09 | 49 |
| Departmental | 16 | 04 | 09 | 04 | 03 | 36 |
| Total | 158 | 37 | 94 | 48 | 33 | 370 |
| Category | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Open | 70 | 16 | 42 | 21 | 14 | 163 |
| Departmental | 08 | 02 | 05 | 02 | 02 | 19 |
| Total | 78 | 18 | 47 | 23 | 16 | 182 |
Eligibility Criteria & Fee Structure
Candidates must satisfy specific educational, age limit, and application fee parameters:
- Educational Qualification: Passed 10+2 (Class 12th) from a recognized board with Science and Mathematics as core subjects, OR hold a National Trade Certificate (NTC) in Mechanic-cum-Operator Electronic Communication System.
- Age Limit: Minimum 18 years, Maximum 27 years (as on 01/07/2025; born between 02-01-1998 and 01-01-2007).
Age Relaxation Categories
| Category | Age Relaxation |
|---|---|
| Scheduled Caste or a Scheduled Tribe | 5 years |
| OBC | 3 years |
| Sportsmen/Sportswomen (UR/EWS/OBC) | Upto age of 32 years |
| Sportsmen/Sportswomen (SC/ST) | Upto age of 37 years |
| Widows/divorced women and women judicially separated who are not re-married (UR/EWS) | Upto age of 35 years |
| Widows/divorced women and women judicially separated who are not re-married (OBC) | Upto age of 38 years |
| Widows/divorced women and women judicially separated who are not re-married (SC/ST) | Upto age of 40 years |
| Departmental candidates of Delhi Police (UR/EWS) who rendered 3 years regular & continuous service in Delhi Police | Upto age of 40 years |
| Departmental candidates of Delhi Police (OBC) who rendered 3 years regular & continuous service in Delhi Police | Upto age of 43 years |
| Departmental candidates of Delhi Police (SC/ST) who rendered 3 years regular & continuous service in Delhi Police | Upto age of 45 years |
| Ex-Servicemen (UR/EWS) | 03 years |
| Ex-Servicemen (OBC) | 06 years |
| Ex-Servicemen (SC/ST) | 08 years |
Application Fee
| Category | Application Fee |
|---|---|
| Gen/UR/OBC | Rs. 100/- |
| Other Categories | NA |
Salary Structure & Financial Benefits
Selected candidates are placed in Pay Level 4 with a scale ranging from Rs. 25,500 to Rs. 81,100. The starting in-hand salary generally falls between Rs. 34,000 and Rs. 38,000 per month. Additional allowances include a House Rent Allowance (HRA) of 24% (approx. Rs. 6,120) and Travel Allowance of Rs. 3,600. For further information, visit Delhi Police Head Constable AWO/TPO Salary- Check Here.
Selection Process & Exam Pattern
The selection pipeline consists of multiple progressive stages:
- Computer-Based Objective Type Test
- Physical Endurance and Measurement Test
- Trade Test (Reading & Dictation)
- Computer Proficiency Test
- Document Verification
| Tests/Exams | Maximum Marks/Qualifying |
|---|---|
| Computer-Based Examination by SSC | 100 marks |
| Physical Endurance & Measurement Tests (PE&MT) by Delhi Police | Qualifying |
| Trade Test (Reading & Dictation) | Qualifying |
| 1. Test of English Word Processing by Delhi Police (Speed: 1000 key depressions in 15 minutes). 2. Test of Basic Computer Functions:- Opening/Closing of PC, printing, MS Office usage, saving & modification in typed text, paragraph setting & numbering, etc. | Qualifying |
Computer Operation Proficiency Standards
- Test of English word processing speed: 1000 key depressions in 15 minutes (candidates making 25 mistakes or more are disqualified).
- Test of Basic Computer Functions: Opening/Closing of PC, printing, MS office usage, saving & modification in typed text, paragraph setting & numbering, etc.
Exam Pattern Breakdown
| Subjects | No. of Questions | Max Marks | Duration of Exam |
|---|---|---|---|
| Part A General Awareness | 20 | 20 | 90 Minutes |
| Part B General Science | 25 | 25 | 90 Minutes |
| Part C Mathematics | 25 | 25 | 90 Minutes |
| Part D Reasoning | 20 | 20 | 90 Minutes |
| Part E Computer Fundamentals | 10 | 10 | 90 Minutes |
| TOTAL | 100 | 100 | 90 Minutes |
Syllabus & Preparation Resources
To prepare effectively, candidates should review the detailed syllabus and resources available at Delhi Police Head Constable AWO/TPO Syllabus 2026. Focus areas span multiple disciplines, including https://onlineresult.in/article/current-affairs, India and its neighbouring countries, Indian Constitution, and Mensuration.
Aspirants can also review past trends and papers using Delhi Police AWO TPO Previous Year Question Papers- Click to Check and evaluate performance benchmarks with Delhi Police AWO TPO Cut Off [Previous Year]- Click Here.
| Reasoning | General Science | General Awareness | Mathematics | Computer Awareness |
|---|---|---|---|---|
| 1. Non Verbal Reasoning 2. Analogy 3. Alphanumeric Series 4. Number Series 5. Critical Thinking 6. Logical Reasoning 7. Input-Output 8. Blood Relations 9. Syllogisms 10. Table 11. Directions/Ranking Test 12. Venn Diagrams 13. Seating Arrangement 14. Coded Inequalities 15. Data Sufficiency 16. Coding and decoding | Physics 1. Thermodynamics 2. Newton's Law of Motion 3. Gravity 4. Motion 5. Pressure 6. Units of measurement 7. Sound 8. Heat & Temperature 9. Electronics 10. Magnetism 11. Ohm's Law 12. Number System 13. Fibre Optics, Mode of Communication Chemistry 1. Chemistry of Everyday Life 2. Commonly used chemicals 3. Important Catalysts 4. Reactions 5. Commerical Applications of Chemical 6. Chemical & physical Change 7. Definition based questions 8. Acids (Sulphuric Acid, HCl) 9. Atomic Number 10. Elements & their Symbols 11. Electro Chemistry | 1. Environment around us 2. Current Affairs 3. Questions relating to India and its neighbouring countries 4. Geography 5. Indian Economy 6. History 7. Culture 8. General Polity 9. Indian Constitution | 1. Number Systems 2. Percentage 3. SI & CI 4. Profit-Loss 5. Discount 6. Algebra 7. Geometry 8. Mensuration 9. Time, Distance & Work 10. Ratio and Proportion 11. Averages 12. Trigonometry 13. Data Interpretation 14. Sequence & Series 15. Permutation & Combination 16. Simplification | 1. Basic of Computers 2. Shortcuts & Basic knowledge of MS Word 3. Word Processing 4. MS Excel 5. Communication |
Physical Standards & Endurance Tests
Candidates must meet specific physical metrics as outlined below:
| Age | Race - 1600 Meters | Long Jump | High Jump |
|---|---|---|---|
| Upto 30 Years | 07 Minutes | 12 Β½ Feet | 3 Β½ Feet |
| Above 30 to 40 Years | 08 Minutes | 11 Β½ Feet | 3 ΒΌ Feet |
| Above 40 Years | 09 Minutes | 10 Β½ Feet | 3 Feet |
| Age | Race - 800 Meters | Long Jump | High Jump |
|---|---|---|---|
| Upto 30 Years | 05 Minutes | 09 Feet | 3 Feet |
| Above 30 to 40 Years | 06 Minutes | 08 Feet | 2 Β½ Feet |
| Above 40 Years | 07 Minutes | 07 Feet | 2 ΒΌ Feet |
| Gender | Height | Chest |
|---|---|---|
| Male | 170 cms (Relaxable by 5 cms) | 81 cms - 85 cms (Minimum 4 cms expansion) |
| Female | 157 cms (Relaxable by 5 cms) | NA |
Previous Year Cut-Off Analysis
| Category | Cut off for Male candidates | Cut off for Female candidates | Cut Off (Male- ESM) |
|---|---|---|---|
| UR | 71.18945 | 60.82149 | 35.27294 |
| OBC | 66.48676 | 53.02424 | 37.70552 |
| SC | 62.11324 | 48.84749 | 30.00000 |
| ST | 55.68709 | 37.99201 | 30.00000 |
| EWS | 66.66024 | 51.57257 | 30.00000 |
| OH | 38.03753 | 30.00000 | -- |
Exam Centres & Regional Jurisdiction
| SSC Region | States/UTs under the jurisdiction of the Region | Examination Centres and Centre Code |
|---|---|---|
| Central Region (CR) | Bihar and Uttar Pradesh | Bhagalpur (3201), Muzaffarpur (3205), Patna (3206), Purnea (3209), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013) |
| Eastern Region (ER) | Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Port Blair (4802), Dhanbad (4206), Hazaribagh (4204), Jamshedpur (4207), Ranchi (4205), Balasore (Odisha) (4601), Berhampore (Odisha) (4602), Bhubaneswar (4604), Cuttack (4605), Dhenkanal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Asansol (4417), Burdwan (4404), Durgapur (4426), Kalyani (4419), Kolkata (4410), Siliguri (4415) |
| Karnataka, Kerala Region (KKR) | Lakshadweep, Karnataka and Kerala | Kavaratti (9401), Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211) |
| Madhya Pradesh Region (MPR) | Chhattisgarh and Madhya Pradesh | Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
| North Eastern Region (NER) | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Churachandpur (5502), Imphal (5501), Ukhrul (5503), Shillong (5401), Aizawl (5701), Dimapur (5301), Kohima (5302), Agartala (5601) |
| Northern Region (NR) | Delhi, Rajasthan and Uttarakhand | Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) |
| North Western Region (NWR) | Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | Chandigarh/Mohali (1601), Ambala (1801), Hamirpur (1202), Shimla (1203), Jammu (1004), Samba (1010), Srinagar (J&K) (1007) Leh (1005), Amritsar (1404), Jalandhar (1402), Patiala (1403) |
| Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu and Telangana | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijayawada (8008), Vishakhapatnam (8007), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
| Western Region (WR) | Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and States/UTs | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
Steps to Apply for Delhi Police AWO/TPO Recruitment
- Visit the official website of the Staff Selection Commission at https://ssc.gov.in/.
- The official homepage will be displayed on your screen.
- Complete the registration process to generate your unique Registration ID and password required for the application form.
- Once your login credentials are generated, log in to your account using those details.
- Carefully enter all required information accurately in the designated fields.
- Upload all necessary scanned documents as specified in the recruitment guidelines.
- Pay the applicable application fee securely before final submission.
- Submit your application form successfully and retain a printed copy for future reference.
Next Steps for Candidates
Qualified candidates should prepare for the physical exam scheduled on August 2-3, 2026. Make sure to download your admit card well in advance using resources like Delhi Police AWO TPO Physical Admit Card 2026 - Click to Download. Plan your travel arrangements to the respective exam center and keep all required identity proofs ready.
Frequently Asked Questions (FAQs)
Recommended Reads
- Delhi Police AWO TPO Score Card 2026 Released: Download Marks & Final Answer Key
- Delhi Police AWO TPO Result 2026 Released: Check Merit List and Scorecard
- Delhi Police AWO TPO Slot Booking 2025 Live: Dates, Steps & SSC Link
- Delhi Police AWO TPO Answer Key 2026 Released: Direct Link, Steps to Raise Objections
- Delhi Police AWO TPO Physical Admit Card 2026: Download Steps & Standards
- Delhi Police AWO TPO Cut Off 2026: Results, Merit List, and Next Steps
Negative Marking & Net Score Calculator
Calculate your exact post-answer-key net marks after deducting 1/3rd or 1/4th negative penalty across SSC, UPSC, and State exams.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.