Aspirants aiming to build a career in law enforcement can now prepare effectively with the officially released guidelines for the recruitment process. The Central Selection Board of Constables (CSBC) oversees the recruitment for the Bihar Jail Warder position. With 2417 vacancies available, candidates must understand the selection stages, comprehensive topic lists, and exam structures to secure their positions.
Bihar Jail Warder Recruitment Overview & Exam Structure
The selection process is structured systematically to evaluate candidates across academic understanding and physical endurance. Review key dates and exam highlights via the Bihar Jail Warder Exam Date 2026 for 2417 Posts тАУ Click to Check.
| Parameter | Details |
|---|---|
| Conducting Body | Central Selection Board of Constables (CSBC) |
| Post Name | Jail Warder |
| Vacancy | 2417 |
| Total Questions | 100 |
| Total marks | 100 |
| Marking Scheme | Correct Attempt: +1 mark |
| Duration | 2 hours |
| Selection Process | Written Exam, PET, and DV |
| Official website | https://csbc.bihar.gov.in |
Selection Process Breakdown
The selection process consists of a written examination, Physical Measurement Test and Physical Efficiency Test (PET), and Document Verification (DV). Candidates must achieve a minimum qualifying score of 30% in the written exam to advance to the physical tests.
| Subjects | Questions | Marks |
|---|---|---|
| Hindi, English, Mathematics, Social Science, Science, General Knowledge and Current Affairs. | 100 | 100 |
| Total | 100 | 100 |
Subjects Covered in Bihar Police Jail Warder Syllabus 2026
To prepare comprehensively, candidates should focus on the core curriculum:
- Hindi
- English
- Mathematics
- Social Science (History, Geography, and Political Science)
- Science
- General Knowledge and Current Affairs
Detailed Subject-Wise Syllabus Topics
Review the detailed sub-topics and sectional breakdowns included in the official syllabus framework:
| рд╡рд┐рд╖рдп | рдЙрдкрд╡рд┐рд╖рдп / рдкрд╛рда рд╕реВрдЪреА |
|---|---|
| рд╣рд┐рдиреНрджреА | рд╣рд┐рдиреНрджреА рднрд╛рд╖рд╛ рдХрд╛ рдЙрджреНрднрд╡, рдирдИ рдХрд╣рд╛рдиреА, рдЙрд░реНрджреВ рд▓реЗрдЦрд┐рдХрд╛, рдмрд┐рд╣рд╛рд░ рдХреЗ рдХрдерд╛рдХрд╛рд░, рдЬрд▓ рд╕рдВрд╕реНрдХреГрддрд┐, рд╕рд┐рдиреЗрдорд╛, рдЧрд╛рдБрдзреА-рд╡рд┐рдиреЛрдмрд╛, рдирд╛рд▓рдВрджрд╛-рд╡рд┐рдХреНрд░рдорд╢рд┐рд▓рд╛, рд╢рд┐рдХреНрд╖рд╛ рд╢рд╛рд╕реНрддреНрд░, рдЖрддреНрдордХрдерд╛, рдЧреНрд░рд╛рдо-рдЧреАрдд |
| рд╣рд┐рдиреНрджреА | рднрдХреНрддрд┐рдХрд╛рд▓, рд░реАрддрд┐рдХрд╛рд▓, рджреНрд╡рд┐рд╡реЗрджреА рдпреБрдЧ, рдЫрд╛рдпрд╛рд╡рд╛рдж, рдкреНрд░рдЧрддрд┐рд╡рд╛рдж, рд╕рдордХрд╛рд▓реАрди рдХрд╡рд┐рддрд╛, рднрд╛рд░рддреАрдп рднрд╛рд╖рд╛, рд╡рд┐рд╢реНрд╡ рднрд╛рд╖рд╛ |
| рд╣рд┐рдиреНрджреА | рд▓рд┐рдВрдЧ, рд╡рдЪрди, рд╕рдВрдЬреНрдЮрд╛, рд╕рдорд╛рд╕, рдкрд░реНрдпрд╛рдпрд╡рд╛рдЪреА, рд╡рд┐рд▓реЛрдо, рдЕрдиреЗрдХрд╛рд░реНрдердХ, рд╢реНрд░реБрддрд┐рд╕рдорднрд┐рдиреНрдирд╛рд░реНрдердХ, рдореБрд╣рд╛рд╡рд░реЗ, рд▓реЛрдХреЛрдХреНрддрд┐рдпрд╛рдБ, рд╡рд╛рдХреНрдп-рд╢реБрджреНрдзрд┐, рд╕рдВрдзрд┐, рд╕рдВрдХреНрд╖реЗрдкрдг, рдкрджрдмрдВрдз, рд╡рд╛рдЪреНрдп, рд╡рд╛рдХреНрдп рдкреНрд░рдХрд╛рд░, рд╢рдмреНрдж рд╢рдХреНрддрд┐, рдЕрд▓рдВрдХрд╛рд░, рдЫрдВрдж |
| рд╣рд┐рдиреНрджреА | рдЕрднрд┐рдзрд╛-рд▓рдХреНрд╖рдгрд╛, рдЕрд▓рдВрдХрд╛рд░ (рдЕрдиреБрдкреНрд░рд╛рд╕, рдпрдордХ, рд╢реНрд▓реЗрд╖), рдорд╛рддреНрд░рд┐рдХ рдЫрдВрдж |
| рд╣рд┐рдиреНрджреА | рд╣рд┐рдорд╛рд▓рдп, рд░рд╛рд╖реНрдЯреНрд░реАрдп рднрд╛рд╡рдмреЛрдз, рдкрд░реНрдпрд╛рд╡рд░рдг, рд▓реЛрдХ рд╕рдВрд╕реНрдХреГрддрд┐, рд╣рд╛рд╕реНрдп-рд╡реНрдпрдВрдЧреНрдп, рдЬреАрд╡-рдЬрдВрддреБ, рднрд╛рд╖рдг, рд╕рд╛рдорд╛рдЬрд┐рдХ рд░рд┐рд╢реНрддреЗ, рдкрддреНрд░-рд╕рд╛рд╣рд┐рддреНрдп |
| рд╣рд┐рдиреНрджреА | рдЕрдореНрдмреЗрдбрдХрд░/рд▓реЛрд╣рд┐рдпрд╛, рд╡рд┐рджреЗрд╢реА рд╡рд┐рджреНрд╡рд╛рди, рджреЗрд╡рдирд╛рдЧрд░реА рд▓рд┐рдкрд┐, рд╕рд╛рдареЛрддреНрддрд░реА рдХрд╣рд╛рдиреАрдХрд╛рд░, рдорд╣рд┐рд▓рд╛ рдХрдерд╛рдХрд╛рд░, рдХрд▓рд╛ рдХреА рднреВрдорд┐рдХрд╛, рд╢рд┐рдХреНрд╖рд╛рд╢рд╛рд╕реНрддреНрд░, рд╕рдВрд╕реНрдорд░рдг, рд╕рд╛рдХреНрд╖рд╛рддреНрдХрд╛рд░ |
| рд╣рд┐рдиреНрджреА | рдЖрдзреБрдирд┐рдХ рдпрд╛рдВрддреНрд░рд┐рдХрддрд╛, рдмрд┐рд╣рд╛рд░ рдХреА рд╕рд╛рдорд╛рдЬрд┐рдХ рдкреГрд╖реНрдарднреВрдорд┐, рдзрд░реНрдордирд┐рд░рдкреЗрдХреНрд╖рддрд╛, рджрдХреНрд╖рд┐рдг рднрд╛рд░рддреАрдп рд▓реЗрдЦрдХ, рдкрд░рдВрдкрд░рд╛, WWI рдкреНрд░рднрд╛рд╡, рдкрд░реНрдпрд╛рд╡рд░рдг, рдбрд╛рдпрд░реА |
| English | Accent, Group Discussion, Comprehension, Tales, Informative Texts, Recitation |
| English | Composition, Translation |
| English | Tenses, Reported Speech, Modals, Passive Voice, Non-finites, Punctuation, Cohesion, Prepositions, Clauses, Idioms |
| Mathematics | Real Numbers |
| Mathematics | Polynomials, Linear Equations |
| Mathematics | Shares, Discount, Compound Interest, Installments |
| Mathematics | Cartesian Plane, Coordinates, Representation |
| Mathematics | Construction, Circle |
| Mathematics | Area, Surface Area, Volume |
| History | Discoveries, Expansion, Outcomes |
| History | Dark Ages, Modern Era, Industrialization |
| History | American Independence, French Revolution, Social Classes |
| History | Rise of Hitler, Nazi Ideology, WWI & WWII |
| History | Tribal Culture, Mobilization, Birsa Munda, Tilka Manjhi |
| History | Farming History, Bihar Examples |
| History | League of Nations, United Nations |
| History | Europe post-1830, Mazzini, Poland, Hungary, Italy |
| History | Bolshevik Revolution |
| History | French Colonialism, Resistance Leaders |
| History | WWI Impact, Khilafat, Non-Cooperation, Civil Disobedience |
| History | Britain & India, Cottage Industries, WorkersтАЩ Lives |
| History | Urban Patterns, Migration, Social Classes |
| History | World Market, Trade in Wars, Post-1950 |
| History | Printing History |
| Geography | Location, Extent |
| Geography | Structure, Relief |
| Geography | Drainage Patterns, Rivers |
| Geography | Types, Distribution, Conservation |
| Geography | Size, Growth Factors, Migration, Policy |
| Geography | Nepal, Bhutan, Bangladesh, Sri Lanka, Pakistan |
| Geography | Scale, Representation |
| Geography | Groundwater, Land Use, Pollution |
| Geography | Resource Types, Planning, Sustainable Development |
| Geography | Land, Soil, Erosion |
| Geography | Farming Types, Crops, Economy, Globalization |
| Geography | Sources, Distribution, Conservation, Projects |
| Geography | Types, Distribution, Importance |
| Geography | Depletion, Conservation, Biodiversity |
| Geography | Conventional/Non-Conventional, Use, Conservation |
| Geography | Classification, Economy, Pollution |
| Geography | Transport, Communication, Trade |
| Geography | Agriculture, Water, Forest, Minerals, Urban Development |
| Geography | Contour Representation тАУ Mountains, Plateaus, Valleys |
| Political Science | Background, Expansion, Global Democracy |
| Political Science | Features, Merits, Arguments |
| Political Science | Need, Drafting, Features |
| Political Science | Representatives, Competition |
| Political Science | Constituencies, Voter List, Campaign, Voting |
| Political Science | Election Commission, Challenges |
| Political Science | Parliament, PM, Supreme Court |
| Political Science | Fundamental Rights, Human Rights |
| Political Science | Caste, Gender, Panchayati Raj |
| Political Science | Federalism, Decentralization |
| Political Science | Mass Movements, Political Parties |
| Political Science | Ideals vs Practice, BiharтАЩs Democracy |
| Science | Crop Production, Fertilizers, Bio-control |
| Science | Matter Types, Elements, Mixtures, Atoms |
| Science | Biodiversity, Cell, Diseases, Transport |
| Science | Motion, NewtonтАЩs Laws, Gravitation, Energy, Sound |
| Science | Air, Water, Pollution, Biogeochemical Cycles |
| Science | Acids/Bases, Reactions, Carbon Compounds, Periodic Table |
| Science | Nutrition, Respiration, Coordination, Reproduction, Heredity |
| Science | Circuits, Magnetism, Induction, Domestic Circuit |
| Science | Reflection, Refraction, Lenses, Dispersion |
| Science | Forests, Coal, Chipko Movement |
| Science | Dams, Water Harvesting |
| Science | Fossil Fuels, Solar, Biogas, Wind, Nuclear |
Official Syllabus PDF Download
Candidates can access the official notification details and complete curriculum reference directly by checking out the official document resource below:
Bihar Jail Warden Syllabus 2026 PDF тАУ Click to Download
Next Steps for Candidates
Once you have reviewed the syllabus and downloaded your study resources, ensure you keep track of admit card release dates on https://csbc.bihar.gov.in. Plan your preparation schedule around the 2-hour exam duration, practice objective-type question sets, and maintain steady physical training to clear the PET stage successfully.
Frequently Asked Questions (FAQs)
Recommended Reads
- Bihar Jail Warder Recruitment 2025: Apply Online for 2,417 Vacancies
- Bihar TET vs Bihar STET: Comprehensive Comparison Guide
- Bihar STET Syllabus & Exam Pattern 2026: Paper 1 & 2 Details
- Bihar STET Previous Year Question Papers: PDF Repository & Guide
- Bihar Police Havildar Instructor Admit Card 2026 Out - Download Hall Ticket
- Bihar Police SI Prohibition Examination 2026: Question Paper, Answer Key & Marks
Exam Photo & Signature Resizer (20KB - 50KB)
Resize passport photo & signature to 20-50KB with Name & Date of Photo (DOP) strip or combine them in 1-click.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.