The Andhra Pradesh Public Service Commission (APPSC) has officially published the revised AP Job Calendar 2026, bringing exciting career opportunities for aspirants across the state. A total of 10,060 direct recruitment vacancies have been announced across 25 diverse government departments. Aspirants preparing for state-level examinations can now plan their preparation effectively based on the structured schedule categorized into four distinct phases managed by APPSC, APSLPRB, District Selection Committees (AP DSC), and other recruitment agencies.
The official APPSC Exam Calendar PDF – Click to Download was made available on 22nd August 2026 on the official portal https://appsc.gov.in/. Below, we provide comprehensive details covering recruitment phases, departmental classifications, and expert preparation strategies to help you secure your dream government role.
AP Job Calendar 2026: Phase-Wise Recruitment Schedule
The recruitment drive is distributed across sequential phases, ensuring smooth execution by various conducting bodies:
| Phase | Notification Release Date | Post Name | Total Vacancies |
|---|---|---|---|
| Phase 2 | 15th September 2026 | APPSC Group 1 | 149 |
| Phase 2 | 15th September 2026 | AP Police (Constable, Sub-Inspectors), Forest Section Officer, Firemen, Jail Warder, Hostel Welfare Officers, Forest Beat Officer and Forest Range Officer | 3,082 |
| Phase 3 | 15th October 2026 | APPSC Group 2 | 673 |
| Phase 3 | 15th October 2026 | Power Utility AEEs, Irrigation, PR&RD Engineering, Prohibition & Excise Constables, AMVI, and Mines & Geology roles | 1638 |
| Phase 4 | 15th October 2026 | SGT/School Assistants/Instructors etc.,/DEOs | 2,991 |
| Phase 4 | 15th October 2026 | Assistant Director | 04 |
Department Names under AP Exam Calendar 2026
The 10,060 vacancies span across 25 crucial administrative departments. Candidates can review the participating departments below:
- Agriculture & Co-operation Department
- AHDD&F Department (Animal Husbandry, Dairy Development & Fisheries)
- BC Welfare Department (Backward Classes Welfare)
- Consumer Affairs, Food & Civil Supplies Department
- EFS&T Department (Environment, Forests, Science & Technology)
- Energy Department
- Finance Department
- Gram Volunteers/Ward Volunteers and Village Secretariats Department
- Health, Medical & Family Welfare Department
- Higher Education Department
- Home Department (Police, etc.)
- Housing Department
- Industries & Commerce Department
- Industries & Investment Department
- Labour, Factories, Boilers & IMS Department
- MA&UD Department (Municipal Administration & Urban Development)
- Minorities Welfare Department
- Planning Department
- PR&RD Department (Panchayat Raj & Rural Development)
Detailed Phase-Wise Vacancy Breakdowns
Phase II: APPSC Group 1 Vacancies (149 Posts)
| Post Name | Secretariat Department | Head of Department | Total Vacancies |
|---|---|---|---|
| Deputy Registrar of Co-operative Societies | Agriculture & Cooperation | Registrar of Co-operative Societies | 10 |
| Assistant Audit Officer | Finance | Director of State Audit | 14 |
| Assistant Treasury Officer / Assistant Accounts Officer | Finance (Commercial Taxes) | Director of Treasuries & Accounts | 1 |
| Assistant Commissioner (ST) (old name CTO) | Finance (Commercial Taxes) | Chief Commissioner of Sales Tax | 14 |
| Deputy Superintendent of Police (Communication) | Home | Director General of Police & HoPF | 3 |
| Deputy Superintendent of Police-Category-II (Civil) | Home | Director General of Police & HoPF | 36 |
| Municipal Commissioner-Grade-II | Municipal Administration & Urban Development | Commissioner & Director of Municipal Administration | 12 |
| Divisional Development Officer | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | 35 |
| Deputy Collector | Revenue (CCLA) | Chief Commissioner of Land Administration | 11 |
| District Employment Officer | Skill Development & Training | Director of Employment & Training | 3 |
| District Social Welfare Officer | Social Welfare | Director of Social Welfare | 4 |
| Regional Transport Officer | Transport, Roads & Buildings | Commissioner of Transport | 3 |
| District Tribal Welfare Officer | Tribal Welfare | Commissioner of Tribal Welfare | 3 |
| Total | 149 |
Phase II: AP Police & Allied Services Vacancies (3,082 Posts)
| Post Name | Secretariat Department | Head of Department | Total Vacancies |
|---|---|---|---|
| Horticulture Officer | Agriculture & Cooperation | Commissioner of Horticulture | 45 |
| Veterinary Assistant Surgeon (VAS) Class-A | Animal Husbandry, Dairy Development & Fisheries | Director of Animal Husbandry | 164 |
| Hostel Welfare Officer Grade II | Backward Classes | Director of Backward Classes Welfare | 29 |
| Forest Section Officer | EFS&T | Principal Chief Conservator of Forests | 26 |
| Technical Assistant, PCCF | EFS&T | Principal Chief Conservator of Forests | 20 |
| Forest Beat Officer | EFS&T | Principal Chief Conservator of Forests | 15 |
| Forest Range Officer | EFS&T | Principal Chief Conservator of Forests | 4 |
| Assistant Environmental Engineers (AEEs) | EFS&T | Chairman, AP Pollution Control Board (APPCB) | 40 |
| Police Constable | Home | Director General of Police & HoPF | 542 |
| Police Constable (Armed Reserve) | Home | Director General of Police & HoPF | 205 |
| Police Constable (Communication) | Home | Director General of Police & HoPF | 200 |
| Police Constable (Driver) | Home | Director General of Police & HoPF | 198 |
| Sub Inspector of Police (Civil) | Home | Director General of Police & HoPF | 182 |
| Reserve Sub Inspector of Police (Armed Reserve) | Home | Director General of Police & HoPF | 116 |
| Sub Inspector of Police (Communication) | Home | Director General of Police & HoPF | 50 |
| Scientific Assistant | Home | Director General of Police & HoPF | 43 |
| Police Constable (Mechanic) | Home | Director General of Police & HoPF | 15 |
| Sub Inspector of Police (PTO) | Home | Director General of Police & HoPF | 10 |
| Photographer | Home | Director General of Police & HoPF | 8 |
| Assistant Director FSL | Home | Director General of Police & HoPF | 8 |
| Lab Technician | Home | Director General of Police & HoPF | 8 |
| Lab Attendant | Home | Director General of Police & HoPF | 2 |
| Dark Room Assistant | Home | Director General of Police & HoPF | 1 |
| Lab Assistant | Home | Director General of Police & HoPF | 1 |
| Police Constable (FPB) | Home | Director General of Police & HoPF | 1 |
| Fireman | Home | Director General of State Disaster Response And Fire Services | 158 |
| Driver Operator | Home | Director General of State Disaster Response And Fire Services | 147 |
| Jail Warder | Home | Director General, Prisons & Correctional Services | 150 |
| Warder Women | Home | Director General, Prisons & Correctional Services | 21 |
| Police Constable | Director General, Andhra Pradesh Special Police (APSP) & SARCPL | 80 | |
| Reserve Sub Inspector of Police | Director General, Andhra Pradesh Special Police (APSP) & SARCPL | 71 | |
| Sub Inspector | Director General, Special Protection Force | 9 | |
| Industrial Promotion Officer | Industries & Commerce | Industries Commerce And Export Promotion | 78 |
| Inspector of Factories | Labour, Factories, Boilers & Insurance Medical Services | Director of Factories | 12 |
| Assistant Statistical Officer | Planning | Director of Economics And Statistics | 196 |
| Assistant Director | Planning | Director of Economics And Statistics | 17 |
| Executive Officer Grade III | Revenue (Endowments) | Commissioner of Endowments | 104 |
| Hostel Welfare Officer Grade II | Social Welfare | Director of Social Welfare | 21 |
| Assistant Social Welfare Officer | Social Welfare | Director of Social Welfare | 11 |
| Hostel Welfare Officer Grade II | Tribal Welfare | Commissioner of Tribal Welfare | 23 |
| Assistant Tribal Welfare Officer | Tribal Welfare | Commissioner of Tribal Welfare | 6 |
| Assistant Director | Tribal Welfare | Commissioner of Tribal Welfare | 1 |
| Supervisor Grade I, WD&CW | Women Development & Child Welfare | Director of Women Development & Child Welfare | 29 |
| District Probation Officer Grade II | Women Development & Child Welfare | Director of Juvenile Welfare Department | 11 |
| Intake Probation Officer | Women Development & Child Welfare | Director of Juvenile Welfare Department | 4 |
| Total | 3,082 |
Phase III: APPSC Group 2 Vacancies (673 Posts)
| Post Name | Secretariat Department | Head of Department | Number of Vacancies |
|---|---|---|---|
| Assistant Registrar (Co-op) | Agriculture & Cooperation | Registrar of Co-operative Societies | 10 |
| Goods and Service Tax Officer (erstwhile ACTO) | Finance (Commercial Taxes) | Chief Commissioner of Sales Tax | 40 |
| Municipal Commissioner-Grade-III | Municipal Administration &Urban Development | Commissioner & Director of Municipal Administration | 6 |
| Deputy Mandal Parishad Development Officer | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | 176 |
| Deputy Tahsildar | Revenue (CCLA) | Chief Commissioner of Land Administration | 200 |
| Prohibition & Excise Sub Inspector | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | 25 |
| Sub-Registrar Grade-II | Revenue (Registration & Stamps) | Inspector General, Stamps & Registration | 7 |
| Assistant Section Officer | Finance | Finance Department | 4 |
| Senior Accountant(HOD) | Finance | Director of Treasuries & Accounts | 90 |
| Junior Accountant (HOD) | Finance | Director of Treasuries & Accounts | 48 |
| Assistant Section Officer | General Administration | General Administration Department | 59 |
| Assistant Section Officer | Law Department | Law Department | 8 |
| Total | 673 |
Phase III: Engineering, Power Utilities & Allied Roles (1,638 Posts)
| Post Name | Secretariat Department | Head of Department | Number of Vacancies |
|---|---|---|---|
| Technical Assistant | Industries & Commerce | Mines & Geology | 36 |
| Royalty Inspector | Industries & Commerce | Mines & Geology | 9 |
| Assistant Director (Mines) | Industries & Commerce | Mines & Geology | 1 |
| Lab Assistant | Industries & Commerce | Mines & Geology | 1 |
| Prohibition and Excise Constable | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | 400 |
| Assistant Chemical Examiner | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | 9 |
| Assistant Executive Engineer | Municipal Administration &Urban Development | Public Health Engineering Department | 21 |
| Assistant Executive Engineer | Panchayat Raj & Rural Development | Panchayat Raj Engineering Department | 100 |
| Assistant Executive Engineer | Panchayat Raj & Rural Development | Rural Water Supply Department | 73 |
| Assistant Executive Engineer (Civil) | Transport, Roads & Buildings | Administration State Roads & Road Safety Works (RSW) EnC (R&B) | 75 |
| Assistant Executive Engineer (Electric) | Transport, Roads & Buildings | Administration State Roads & Road Safety Works (RSW) EnC (R&B) | 4 |
| Assistant Motor Vehicle Inspector | Transport, Roads & Buildings | Commissioner of Transport | 50 |
| Assistant Executive Engineer | Tribal Welfare | Tribal Engineering Welfare Department | 6 |
| Assistant Executive Engineer | Water Resources | Irrigation | 224 |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | Energy (notified by APTRANSCO) | APTRANSCO | 200 |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | Energy (notified by APEPDCL) | APEPDCL | 135 |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | Energy (notified by APSPDCL) | APSPDCL | 134 |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | Energy (notified by APGENCO) | APGENCO | 100 |
| Assistant Executive Engineer (Civil, Electrical, Telecom) | Energy (notified by APCPDCL) | APCPDCL | 60 |
| Total | 1638 |
Phase IV: School Education & Assistant Director (2,995 Posts)
| Post Name | Secretariat Department | Head of Department | Number of Vacancies |
|---|---|---|---|
| AP DSC SGT/School Assistants/Instructors etc.,/DEOs | School Education | Directorate of School Education | 2,991 |
| Adult Education | Adult Education | Adult Education | 4 |
| Total | 2,995 |
APPSC Exam 2026 Preparation Tips
To successfully crack the upcoming exams under the AP Job Calendar 2026, candidates should adopt a structured preparation strategy:
- Candidates should start preparing for the upcoming exam
- Follow the syllabus to cover the maximum number of topics in the exam
- Make a timetable that ensures that the candidate can cover all the topics of the syllabus, leaving time for revision and practice
- Practice the previous year’s question papers; it will help the candidates to know the pattern of an exam and the sections that get maximum weightage in the question paper
- Take the mock tests in exam conditions to prepare for the exam day
- Relaxing the mind can bring out the best in the exam.
After reviewing the notification timelines, ensure you regularly monitor the official website for application link activations, download your admit cards ahead of time, and organize your travel arrangements well in advance of the examination dates.
Frequently Asked Questions (FAQs)
Recommended Reads
- APPSC ATWO Recruitment 2026: Notification, Vacancies & Apply Online
- APPSC ASWO Recruitment 2026: Notification, 11 Vacancies & Eligibility
- APPSC FSO Recruitment 2026: Notification, Vacancies, Exam Pattern & Salary
- APPSC Forest Range Officer Recruitment 2026: 41 Vacancies, Salary & Notification Details
- APPSC FBO Result 2025 Announced: Check Screening Test Results and Merit List
- APPSC Forest Beat Officer Recruitment 2025: Apply for 691 FBO & ABO Vacancies
CGPA to Percentage Calculator
Convert your college 10-point CGPA or SGPA to equivalent percentage using official university multiplication formulas.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.