The Institute of Banking Personnel Selection (IBPS) has officially released the notification for the 2026–27 fiscal year, announcing a massive recruitment drive for 15,736 Clerk and Customer Service Associate (CSA) positions. This opportunity allows aspirants to secure roles in premier public sector banks across India.
Official Recruitment Details
The official notification was released on 14th March 2026, marking the start of the recruitment cycle for the period spanning April 2026 to March 2027. With 15,736 total vacancies, this year's intake shows a significant commitment to strengthening the workforce in public sector banking compared to the 15,701 vacancies recorded in the previous year. You can access the full details here: Download Official Notification: 15,736 Customer Service Associate Vacancies.
Educational Qualification Requirements
To be eligible for the Clerk and CSA positions, candidates must meet the following criteria:
- Graduate degree in any discipline from a recognized university.
- Must possess a valid mark-sheet or degree certificate at the time of registration.
- Knowledge of computer operations, proven via a Certificate, Diploma, Degree, or by having studied it as a subject during graduation.
Age Limit and Selection Process
Candidates must be between 20 and 28 years of age. Government-mandated age relaxations apply to SC, ST, OBC, PwD, and Ex-Servicemen categories. The selection process is rigorous, consisting of three primary stages:
- Preliminary Examination
- Main Examination
- Language Proficiency Test (LPT)
Participating Public Sector Banks
Successful candidates will be deployed across several major public sector institutions:
- Bank of Baroda
- Bank of India
- Bank of Maharashtra
- Canara Bank
- Central Bank of India
- Indian Bank
- Indian Overseas Bank
- Punjab National Bank
- Punjab & Sind Bank
- UCO Bank
- Union Bank of India
State-wise Vacancy Breakdown
The following table provides a comprehensive overview of the vacancies across various states and banks.
| State | BOB | BOI | BOM | Canara | CBI | Indian | IOB | PNB | P&SB | UCO | UBI | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | 255 | 210 | 45 | 410 | 222 | 500 | 65 | 617 | 45 | 37 | 405 | 2811 |
| Maharashtra | 146 | 480 | 300 | 115 | 281 | 80 | 0 | 40 | 60 | 27 | 105 | 1634 |
| Karnataka | 253 | 85 | 20 | 675 | 47 | 30 | 44 | 40 | 30 | 14 | 148 | 1386 |
| Tamil Nadu | 105 | 30 | 40 | 450 | 127 | 235 | 50 | 70 | 30 | 22 | 58 | 1217 |
| Gujarat | 381 | 250 | 20 | 55 | 135 | 30 | 0 | 80 | 42 | 22 | 94 | 1109 |
| West Bengal | 40 | 105 | 28 | 85 | 164 | 160 | 5 | 420 | 6 | 37 | 36 | 1086 |
| Madhya Pradesh | 40 | 200 | 20 | 110 | 270 | 110 | 15 | 80 | 6 | 24 | 88 | 963 |
| Bihar | 0 | 0 | 20 | 65 | 179 | 100 | 0 | 335 | 20 | 15 | 26 | 760 |
| Odisha | 10 | 85 | 15 | 80 | 27 | 45 | 20 | 170 | 25 | 37 | 58 | 572 |
| Andhra Pradesh | 36 | 0 | 6 | 200 | 74 | 25 | 0 | 14 | 26 | 8 | 73 | 462 |
| Rajasthan | 127 | 0 | 20 | 50 | 60 | 30 | 0 | 59 | 16 | 27 | 19 | 408 |
| Assam | 10 | 25 | 8 | 25 | 106 | 47 | 0 | 125 | 13 | 22 | 16 | 397 |
| Punjab | 24 | 60 | 14 | 55 | 40 | 60 | 8 | 4 | 60 | 23 | 35 | 383 |
| Telangana | 51 | 0 | 1 | 135 | 0 | 40 | 18 | 3 | 14 | 5 | 95 | 362 |
| Kerala | 48 | 0 | 20 | 160 | 47 | 5 | 0 | 4 | 0 | 8 | 62 | 354 |
| Chhattisgarh | 46 | 20 | 10 | 25 | 57 | 35 | 10 | 46 | 10 | 8 | 47 | 314 |
| Delhi | 20 | 0 | 4 | 75 | 17 | 70 | 42 | 13 | 40 | 5 | 0 | 286 |
| Jharkhand | 0 | 85 | 15 | 40 | 25 | 35 | 0 | 30 | 9 | 11 | 18 | 268 |
| Haryana | 0 | 0 | 38 | 60 | 38 | 28 | 3 | 4 | 0 | 10 | 7 | 188 |
| Himachal Pradesh | 0 | 5 | 7 | 10 | 28 | 5 | 4 | 30 | 0 | 27 | 18 | 134 |
| Goa | 20 | 15 | 6 | 20 | 24 | 2 | 9 | 1 | 0 | 2 | 13 | 112 |
| Uttarakhand | 10 | 10 | 15 | 30 | 6 | 5 | 0 | 4 | 0 | 5 | 18 | 103 |
| J & K | 6 | 6 | 9 | 10 | 4 | 7 | 2 | 4 | 2 | 8 | 18 | 76 |
| Tripura | 5 | 2 | 1 | 5 | 2 | 1 | 0 | 30 | 0 | 5 | 5 | 56 |
| Manipur | 7 | 7 | 1 | 2 | 2 | 1 | 0 | 11 | 5 | 2 | 10 | 48 |
| Dadra + Daman & Diu | 21 | 1 | 0 | 5 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 44 |
| Arunachal Pradesh | 4 | 6 | 0 | 10 | 4 | 5 | 0 | 9 | 0 | 2 | 1 | 41 |
| Nagaland | 3 | 2 | 1 | 10 | 4 | 1 | 0 | 8 | 1 | 0 | 4 | 34 |
| Mizoram | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 29 |
| Puducherry | 5 | 2 | 1 | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 26 |
| Sikkim | 4 | 5 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 25 |
| Meghalaya | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 3 | 17 |
| Andaman | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 |
| Ladakh | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
| TOTAL | 1684 | 1698 | 694 | 3000 | 1998 | 1700 | 300 | 2283 | 461 | 418 | 1500 | 15736 |
Next Steps for Candidates
After reviewing the vacancies and ensuring you meet the eligibility criteria, you should focus on the following:
- Thoroughly read the official recruitment notification PDF.
- Verify your educational documents, ensuring computer literacy proof is available.
- Commence preparation for the Preliminary exam.
- Monitor the official IBPS portal for admit card release dates.
- Plan travel logistics well in advance once your examination center is assigned.
Frequently Asked Questions (FAQs)
Recommended Reads
- CIL MT Answer Key 2026: CBT Exam Solution PDF & Download Link
- Federal Bank Sales Officer Recruitment 2026: Apply Online for Corporate Salary Posts
- ADA Recruitment 2026: Apply for 111 Project Assistant Posts (ADV-139)
- CAIIB Exam 2026 Nov-Dec Cycle: Dates, Syllabus, Pattern & Centers
- IBPS PO Prelims 2026 Shift 2 Exam Analysis (22 Aug): Good Attempts & Review
- Complete 2026-27 Bank Exam Cycle Guide: Syllabus, Pattern Updates & Preparation
Age & Eligibility Calculator for Exams
Calculate your exact age in years, months, and days as on the official notification cutoff date to check eligibility.
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.